
A.J. Feeley
Birthname Adam Joshua Feeley Birthdate May 16, 1977 Birthplace Caldwell, Idaho Height 6' 3" (1.91 m) Weight 220 lb (100 kg) Education University of Oregon Profession NFL Player Net worth $3,000,000 Source of Wealth Sports Nationality American Country United States Marital Status Married (Heather Mitts) Children 1Quick Links
A.J. Feeley is a retired St. Louis Rams football player with an estimated net worth of $3 million.
A.J. Feeley began his football career during the time he attended Ontario High School and became the quarterback for the school's football team. During his four years with the team, he passed 5,428 yards and 59 touchdowns. Aside from football, he also played baseball and basketball but he opted to play football upon stepping into college.
He played for Oregon Ducks as letterman. Feeley appeared playing for the team during his sophomore and junior years. During his time with the Ducks, he was nominated for the Davey O'Brien Award.
In 2001 NFL Entry Draft, Feeley was chosen by the Philadelphia Eagles during the 5th round, 155th overall. During the entire stint with the Eagles, he played as third-stringer and backing up Donovan McNabb and Koy Delmer.
He was traded by the Eagles to Miami Dolphins in 2004. With his sluggish start with the team, as Feeley did throw more interceptions than touchdowns with a 61.7 quarterback rating. During the midway of 2005 season, he moved to San Diego Chargers.
Feeley's stay with the Chargers didn't make any improvements on his side, he returned to the Eagles on August 30, 2006 and replaced Koy Detmer. After three years with the team, he was release by the Eagles and eventually signed a deal with Carolina Panthers in 2009. After a year stint with the Panthers, he transferred to the St. Louis Rams on March 5, 2010 and decided to retire a year later.
Adam Joshua Feeley was born on May 16, 1977 in Caldwell, Idaho. He is married to U.S. women's soccer player, Heather Mitts and has a son.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2010 | Salary | Salary from St. Louis Rams | $2,250,000 |
2009 | Salary | Salary from St. Louis Rams | $1,750,000 |
2009 | Signing Bonus | Signing bonus from St. Louis Rams | $2,000,000 |
2009 | Contract | Contract with St. Louis Rams | $6,000,000 |
2008 | Contract | Contract with Carolina Panthers | $745,000 |
2008 | Salary | Salary from Carolina Panthers | $745,000 |
2007 | Contract | Contract with Philadelphia Eagles | $6,400,000 |
2007 | Salary | Salary from Philadelphia Eagles | $900,000 |
2007 | Salary | Salary from Miami Dolphins | $5,600,000 |
2007 | Signing Bonus | Signing bonus from Philadelphia Eagles | $2,000,000 |
2006 | Salary | Salary from Philadelphia Eagles | $800,000 |
2006 | Salary | Salary from Miami Dolphins | $4,500,000 |
2005 | Signing Bonus | Signing bonus from Philadelphia Eagles | $455,000 |
2005 | Salary | Salary from Philadelphia Eagles | $585,000 |
2005 | Contract | Contract with Philadelphia Eagles | $2,000,000 |
2005 | Salary | Salary from Miami Dolphins | $3,500,000 |
2004 | Salary | Salary from Miami Dolphins | $540,000 |
2003 | Contract | Contract with Miami Dolphins | $18,600,000 |
2003 | Salary | Salary from Miami Dolphins | $455,000 |
2003 | Signing Bonus | Signing bonus from Miami Dolphins | $3,000,000 |
2002 | Salary | Salary from Philadelphia Eagles | $389,000 |
2001 | Salary | Salary from Philadelphia Eagles | $319,000 |
2000 | Salary | Salary from Philadelphia Eagles | $209,000 |
2000 | Signing Bonus | Signing bonus from Philadelphia Eagles | $107,000 |
2000 | Contract | Contract with Philadelphia Eagles | $1,020,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617wGahZp6VmrmmxYynnK1lp6S%2FtbSO