
Brian Dennehy
Birthname Brian Manion Dennehy Birthdate July 9, 1938 Birthplace Bridgeport, Connecticut, U.S. Height 1.9 m (6' 2") Weight 240 lbs (108 kg) Education Columbia University and Yale University Profession Celebrity Net worth $12,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Married (Jennifer Arnott) Children 5 (Elizabeth, Kathleen, Cormack, Dierdre and Sarah)Quick Links
Brian Dennehy was born on the 9th of July 1938 in Bridgeport, Connecticut. He is an American actor with a net worth of $12 million according to the latest estimates. Brian’s wealth comes from his performances in movies and on the stage.
He graduated from the Chaminade High School in Mineola, New York. After he finished school, he joined the Marines and was there till 1963. Once the service time was over, Brian was offered a football scholarship at Columbia University. He majored in History. He went to Yale to study acting, and that’s how it all started for Brian. He started working in movies and television shows in the late 1970s. He made his film debut in “Semi-Tough”, and his first television performance was a small role in “Lou Grant”. He has worked mostly as a character actor over the years. Dennehy has performed in movies such as Cocoon, First Blood, Tommy Boy, Gladiator, Romeo + Juliet, The Next Three Days, and Assault on Precinct 13. On television, he has worked in The West Wing, Dynasty, and the Rules of Engagement. He also starred in the Jack Reed television movie franchise.
He is a winner of two Tony Awards for his work on Broadway. His first win was for “Death of a Salesman”. Brian has also won a Laurence Olivier Award for this play. His second Tony Award was for Long Day’s Journey into Night. He has made frequent performances in the Chicago theatre scene. In 1999, he was the first male performer to be voted the Sarah Siddons Award for his work in Chicago theatre.
His two daughters are actresses Elizabeth Dennehy and Kathleen Dennehy. He lives in Woodstock, Connecticut. He and his wife Jennifer have adopted a child.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2016 | Box Office Sales | Box office sales of the movie Knight of Cups as Joseph | $556,010 |
2011 | Box Office Sales | Box office sales of the movies Every Day as Ernie, Meet Monica Velour as Pop Pop and worldwide box office sales of the movie The Big Year as Raymond Harris | $7,530,000 |
2010 | Box Office Sales | Worldwide box office sales of the movie The Next Three Days as George Brennan | $67,450,000 |
2009 | Box Office Sales | Box office sales of the movie War Eagle, Arkansas as the Unknown | $123,670 |
2008 | Box Office Sales | Worldwide box office sales of the movie Righteous Kill as Lt. Hingus | $78,460,000 |
2007 | Box Office Sales | Worldwide box office sales of the movie Ratatouille as the voice of Django and box office sales of the movie The Ultimate Gift as Gus | $624,140,000 |
2006 | Box Office Sales | Worldwide box office sales of the movie Everyone's Hero as the voice of Babe Ruth and box office sales of the movie 10th and Wolf as Horvath | $16,770,000 |
2005 | Box Office Sales | Worldwide box office sales of the movie Assault on Precinct 13 as Jasper O'Shea | $35,290,000 |
2004 | Box Office Sales | Worldwide box office sales of the movie She Hate Me as Chairman Billy Church | $1,520,000 |
2002 | Box Office Sales | Box office sales of the movie Stolen Summer as Father Kelly | $163,350 |
2001 | Box Office Sales | Box office sales of the movie Summer Catch as John Schiffner | $19,770,000 |
1996 | Box Office Sales | Worldwide box office sales of the movie Romeo + Juliet as Ted Montague | $147,550,000 |
1995 | Box Office Sales | Box office sales of the movies Tommy Boy as Big Tom Callahan II and The Stars Fell on Henrietta as Big Dave McDermott | $33,670,000 |
1992 | Box Office Sales | Box office sales of the movie Gladiator as Jimmy Horn | $9,220,000 |
1991 | Box Office Sales | Box office sales of the movie F/X 2 as Leo McCarthy | $21,100,000 |
1990 | Box Office Sales | Worldwide box office sales of the movie Presumed Innocent as Raymond Horgan | $221,300,000 |
1988 | Box Office Sales | Worldwide box office sales of the movie Cocoon: The Return as Walter and box office sales of the movie Miles from Home as Frank Roberts, Sr. | $25,200,000 |
1987 | Box Office Sales | Box office sales of the movie Best Seller as Lt. Dennis Meechum | $4,280,000 |
1986 | Box Office Sales | Worldwide box office sales of the movie Legal Eagles as C.J. Cavanaugh and box office sales of the movie F/X as Lt. Leo McCarthy | $113,750,000 |
1985 | Box Office Sales | Worldwide box office sales of the movie Cocoon as Walter and box office sales of the movies Silverado as Sheriff Cobb and Twice in a Lifetime as Nick | $125,900,000 |
1984 | Box Office Sales | Box office sales of the movies Finders Keepers as Mayor Frizzoli and The River Rat as Doc Cole | $2,610,000 |
1983 | Box Office Sales | Box office sales of the movies Gorky Park as William Kirwill and Never Cry Wolf as Rose Little | $45,460,000 |
1982 | Box Office Sales | Box office sales of the movie Split Image as Kevin Stetson and worldwide box office sales of the movie First Blood as Sheriff Will Teasle | $125,470,000 |
1980 | Box Office Sales | Box office sales of the movie Little Miss Marker as Herbie | $6,320,000 |
1979 | Box Office Sales | Box office sales of the movies 10 as Don the Bartender and Butch and Sundance: The Early Days as O.C. Hanks | $80,110,000 |
1978 | Box Office Sales | Box office sales of the movies Foul Play as Fergie and F.I.S.T. as Frank Vasco | $65,390,000 |
1977 | Box Office Sales | Box office sales of the movies Semi-Tough as T.J. Lambert and Looking for Mr. Goodbar as Surgeon | $59,700,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2abqpmWu26wxKelnqCpYrumwIywpqusmGQ%3D