Elvis Presley
Birthname Elvis Aaron Presley Birthdate January 8, 1935 Birthplace Tupelo, Mississippi, U.S. Height 6' 0" (1.83 m) Education L. C. Humes High School Profession Musician Net worth $300,000,000 Source of Wealth Music, Film, Television Nationality American Country United States Marital Status Divorced (Priscilla Presley) Children 1 (Lisa Marie)Quick Links
A world renowned musician, Elvis Presley is an American cultural icon with an estimated net worth of $300 million 38 years after his death.

Born as Elvis Aaron Presley on January 8, 1935 in Mississipi United States, Elvis Presley continues to be one of the most popular music icons even until today. In fact, he is still referred to as The King or The King of Rock and Roll.
Beginning his musical career at the age of 21, Elvis Presley has always been driven by his dreams to introduce the sound of African-American music to a wider audience. He started with Sun Records but later on, he signed with RCA Victor. His first single under RCA titled Heartbreak Hotel instantly became a #1 hit. He 1956, he debuted into film when he appeared on Love Me Tender.
In 1958, he was drafted into military service but returned to pursue a successful career on music two years after. From then on, Presley enjoyed the limelight of success as he performed in severals stage concerts and released a couple of albums.
With his very versatile voice, Presley has encompassed several music genres including pop ballads, blues, gospels, and country. He became an inductee to several music halls of fame which include the 1986 Rock and Roll Hall of Fame, the 1998 Country Music Hall of Fame, 2001 Gospel Music Hall of Fame and 2007 Rockabilly Hall of Fame. Also, at age 36, he won the Grammy Lifetime Achievement Award. Hailed as the the best-selling solo artist in the history of popular music, Elvis Presley has won three Grammy Awards out of 14 nominations.
Elvis Presley died on August 16, 1977.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $55,000,000 |
2013 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $55,000,000 |
2012 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $55,000,000 |
2011 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $55,000,000 |
2010 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $55,000,000 |
2009 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $60,000,000 |
2008 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $55,000,000 |
2007 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $52,000,000 |
2006 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $49,000,000 |
2005 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $42,000,000 |
2004 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $45,000,000 |
2003 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $40,000,000 |
2002 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $40,000,000 |
2001 | Earnings | Earnings from his record royalties, etc (Forbes list of dead celebrities) | $37,000,000 |
1976 | Record Sales | Estimated record sales from the album, Moody Blue (2 million copies-US) | $3,000,000 |
1975 | Project Earnings | Estimated record sales from the album,From Elvis Presley Boulevard, Memphis, Tennessee (500 thousand copies-US) | $750,000 |
1971 | Record Sales | Estimated record sales from the album, Elvis Now (500 thousand copies-US) | $750,000 |
1971 | Record Sales | Estimated record sales from the album, He Touched Me (1 million copies-US) | $1,500,000 |
1970 | Record Sales | Estimated record sales from the album, Elvis Sings The Wonderful World of Christmas (3 million copies-US) | $4,500,000 |
1970 | Record Sales | Estimated record sales from the album,Elvis Country (I'm 10,000 Years Old) (500 thousand copies-US) | $750,000 |
1968 | Record Sales | Estimated record sales from the album, From Elvis to Memphis (500 thousand copies-US) | $750,000 |
1968 | Record Sales | Estimated record sales from the album, From Memphis to Vegas/From Vegas to Memphis (500 thousand copies) | $750,000 |
1966 | Record Sales | Estimated record sales from the album, How Great Thou Art (3 million copies-US) | $4,500,000 |
1960 | Record Sales | Estimated record sales from the album, Something for Everybody (500 thousand copies-US) | $750,000 |
1959 | Record Sales | Estimated record sales from the album, Elvis Is Back! (500 thousand copies-US) | $750,000 |
1959 | Record Sales | Estimated record sales from the album, His Hand in Mine (1 million copies-US) | $1,500,000 |
1956 | Record Sales | Estimated record sales from the album, Elvis' Christmas Album (3 million copies-US) | $4,500,000 |
1955 | Record Sales | Estimated record sales from the album, Elvis Presley (1 million copies-US) | $1,500,000 |
1955 | Record Sales | Estimated record sales from the album, Elvis (1 million copies-US) | $1,500,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2amraOesKqtzWicpa6ZqHqxvsSso56xXaOytXnWqKmtoF8%3D