
Gary Sheffield (MLB)
Birthname Gary Antonian Sheffield Birthdate November 18, 1968 Birthplace Tampa, Florida Education Hillsborough High School Profession Baseball Player Net worth $90,000,000 Source of Wealth Baseball Nationality American Country United States Marital Status Married (Deleon Richards) Children 7Quick Links
Gary Sheffield is a retired American baseball player which has an estimated net worth of $90 million.
Gary Sheffield started his baseball career when he was selected to play for the Belmont Heights Little League All-Stars. Then, when he stepped into the Hillsborough High School's baseball varsity team, he was named as Gatorade National Player of the Year.
He was being drafted by the Milwaukee Brewers upon graduating from high school during the first round of the MLB Draft in 1986. Sheffield was transferred first to Pioneer League's Helena and Class-A California League's Stockton before debuting to Brewers on September 3, 1988. After staying for four seasons with Brewers traded Sheffield to San Diego Padres in 1992.
Sheffield played for Florida Marlins, Los Angeles Dodgers, Atlanta Braves, New York Yankees, Detroit Tigers, and New York Mets. He announced his retirement on February 17, 2011.
Gary Antonian Sheffield was born on November 18, 1968 in Tampa, Florida. He is married to Deleon Richards and has seven children; four of them are from his previous relationships.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2008 | Salary | Salary from New York Mets | $14,000,000 |
2007 | Salary | Salary from Detroit Tigers | $13,300,000 |
2006 | Salary | Salary from Detroit Tigers | $10,900,000 |
2005 | Salary | Salary from New York Yankees | $10,700,000 |
2004 | Salary | Salary from New York Yankees | $13,000,000 |
2003 | Salary | Salary from New York Yankees | $13,000,000 |
2002 | Salary | Salary from Atlanta Braves | $11,400,000 |
2001 | Salary | Salary from Atlanta Braves | $9,900,000 |
2000 | Salary | Salary from Los Angeles Dodgers | $9,900,000 |
1999 | Salary | Salary from Los Angeles Dodgers | $9,900,000 |
1998 | Salary | Salary from Los Angeles Dodgers | $9,900,000 |
1997 | Salary | Salary from Florida Marlins | $14,900,000 |
1996 | Salary | Salary from Florida Marlins | $6,100,000 |
1995 | Salary | Salary from Florida Marlins | $6,100,000 |
1994 | Salary | Salary from Florida Marlins | $5,600,000 |
1993 | Salary | Salary from Florida Marlins | $4,600,000 |
1992 | Salary | Salary from San Diego Padres | $3,100,000 |
1991 | Salary | Salary from San Diego Padres | $750,000 |
1990 | Salary | Salary from Milwaukee Brewers | $400,000 |
1989 | Salary | Salary from Milwaukee Brewers | $115,000 |
1988 | Salary | Salary from Milwaukee Brewers | $90,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWeXlr%2B6edKhnJ%2BemZq5pXnMpZlmppWperi70a2faA%3D%3D