Ivanka Trump
Birthname Ivanka Marie Trump Birthdate October 30, 1981 Birthplace New York, New York, USA Height 1.8 m (5' 11") Weight 64 kg (140 lbs) Education Wharton School of Business Profession Celebrity Net worth $300,000,000 Source of Wealth Business and Inheritance Nationality American Country United States Marital Status Married (Jared Kushner) Children 3 (Arabella Rose, Joseph Frederick and Theodore James)Quick Links
The American fashion designer, businesswoman, and reality television personality, Ivanka Trump has a net worth of $300 million. She's the daughter of Donald Trump, who is also the President of the United States, and former model Ivana Trump. She became the senior advisor of her father as well as the first Jewish member of the First Family since converting to that religion before she married her Jewish husband, Jared Kushner.
This fourth-generation businessperson followed in her family's footsteps. She eventually became the executive vice president of the Trump Organization, as well as the boardroom judge of her dad's TV show, The Apprentice. She moved to Washington D.C. last January 2017, because of her husband getting appointed as the Senior Advisor to the President.
Last March 2017, she started to serve in her father's presidential administration. She assumed this position without a salary because of the public's concerns about her getting access to classified material without the restrictions of a federal employee. She is a part of the inner circle of the president before she became an official employee in his administration.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Contract | Another portion of the advance payment from Penguin Random House, for her book “Women Who Work” | $263,500 |
2019 | Salary | Ivanka Trump's salary from the Trump International Hotel in Washington, which has become a magnet for visiting executives and foreign officials with interests before the federal government | $4,000,000 |
2019 | Earnings | Ivanka Trump's reported income for the year 2018 | $8,700,000 |
2019 | Asset | Estimated value of Ivanka Trump and Jared Kushner's real estate holdings and other investments for the year 2018 | $786,000,000 |
2019 | Earnings | Reported income of Ivanka Trump and Jared Kushner from their companies and investments for the year 2018 | $135,000,000 |
2018 | Earnings | Fixed payments for a year from companies related to the Trump brand | $1,500,000 |
2018 | Earnings | Earnings from investments and business concerns outside of their jobs as unpaid senior advisers to the President of the United States, Donald Trump | $82,000,000 |
2018 | Contract | Advance payment from Penguin Random House for her book, "Women Who Work" | $289,300 |
2018 | Earnings | Money earned from the trust that controls Ivanka Trump's clothing brand | $5,000,000 |
2018 | Salary | Salary from the Trump International Hotel in Washington, D.C. | $3,900,000 |
2018 | Earnings | Ivanka Trump's severance pay from the Trump Organization | $2,000,000 |
2018 | Sale of Asset | Sale of Ivanka Trump's stake in the Trump International Hotel in Washington | $3,900,000 |
2018 | Asset | Estimated value of Ivanka Trump's stake in the Washington DC branch of Trump Hotels | $15,000,000 |
2018 | Salary | Salary from TTT Consulting, TTT Venture and T International Reality | $1,500,000 |
2017 | Earnings | Ivanka Trump and Jared Kushner's outside income while serving as senior White House advisers in the year 2017 | $82,000,000 |
2017 | Earnings | Money earned since early 2016 from Ivanka Trump's various business ventures | $12,600,000 |
2017 | Earnings | Fixed payments from the Trump family's three real estate entities | $1,500,000 |
2017 | Salary | Salary and severance from the Trump Organization | $2,500,000 |
2017 | Earnings | Money earned from her stake in the Trump International Hotel in Washington | $2,400,000 |
2017 | Earnings | Earnings from T International Realty, the family’s luxury brokerage agency, as well as two other real estate companies for various management, consulting and licensing work | $1,700,000 |
2017 | Contract | Advance payment from Penguin Random House for her book “Women Who Work” | $289,300 |
2017 | Asset | Estimated value of Ivanka Trump and husband, Jared Kushner's real estate firm, Kushner Companies | $736,000,000 |
2017 | Salary | Salary for helping to oversee a trust belonging to the children of Rupert Murdoch, the executive chairman of 21st Century Fox, and his former wife Wendi Deng | $50,000 |
2017 | Earnings | Ivanka Trump's earnings for the year 2017 with the largest source of income coming from the trust that oversees her clothing brand | $12,000,000 |
2017 | Earnings | Estimated income of Ivanka Trump and Jared Kushner from their business ventures, real estate holdings and other investments for the year 2017 | $99,000,000 |
2017 | Earnings | Earnings from Ivanka Trump's sales of clothes, shoes and other accessories | $6,000,000 |
2017 | Earnings | Ivanka Trump's severance pay after she left the Trump Organization | $2,000,000 |
2016 | Earnings | Income since early 2016 mostly from Mr. Kushner’s holdings | $212,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2airpGjuKJ506uspqhdo7K1edaoqa2gXw%3D%3D