James Harrison
Birthname James Andrew Harrison, Jr. Birthdate May 4, 1978 Birthplace Akron, Ohio, United States Height 6' 0" (1.83 m) Weight 275 lb (125 kg) Education Kent State University, Coventry High School, Archbishop Hoban High School Profession NFL Player Net worth $30,000,000 Source of Wealth Football Nationality American Country United States Marital Status In a relationship (Beth Tibbott) Children 2 (James III, Henry)Quick Links
American football player James Harrison has an estimated net worth of $30 million. Harrison is currently playing for the National Football League's Cincinnati Bengals as the team's linebacker. Throughout his entire career, he has been selected to the Pro Bowl five times (2007, 2008, 2009, 2010, 2011). He won two Super Bowl rings with the Pittsburgh Steelers, in Super Bowl XLIII and in Super Bowl XL.

James Andrew Harrison, Jr. was born on May 4, 1978, in Akron, Ohio. He played college football at Kent State University. In 2002, he was signed as an undrafted free agent by the Pittsburgh Steelers. He had short stints with Rhein Fire (2003) and Baltimore Ravens (2004). From 2004 through 2012, he played for the Steelers, and on April 23, 2013, he was signed by the Cincinnati Bengals.
James Harrison has two children, Henry (b.2009), and James Harrison III (b.2007)
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Contract | Contract with Pittsburgh Steelers | $2,700,000 |
2014 | Others | Incentive from Pittsburgh Steelers | $84,600 |
2014 | Salary | Salary from Pittsburgh Steelers | $1,000,000 |
2014 | Signing Bonus | Signing bonus from Pittsburgh Steelers | $500,000 |
2013 | Salary | Salary from Pittsburgh Steelers | $955,000 |
2013 | Signing Bonus | Signing bonus from Pittsburgh Steelers | $65,000 |
2013 | Contract | Contract with Pittsburgh Steelers | $1,000,000 |
2012 | Salary | Salary from Cincinnati Bengals | $1,400,000 |
2012 | Contract | Contract with Cincinnati Bengals | $4,400,000 |
2011 | Salary | Salary from Pittsburgh Steelers | $5,500,000 |
2010 | Salary | Salary from Pittsburgh Steelers | $1,100,000 |
2010 | Bonus | Roster bonus from Pittsburgh Steelers | $900,000 |
2010 | Bonus | Restructure bonus from Pittsburgh Steelers | $2,400,000 |
2009 | Bonus | Option bonus from Pittsburgh Steelers | $4,000,000 |
2009 | Salary | Salary from Pittsburgh Steelers | $755,000 |
2009 | Bonus | Roster bonus from Pittsburgh Steelers | $2,800,000 |
2008 | Bonus | Roster bonus from Pittsburgh Steelers | $2,500,000 |
2008 | Salary | Salary from Pittsburgh Steelers | $800,000 |
2008 | Signing Bonus | Signing bonus from Pittsburgh Steelers | $10,000,000 |
2008 | Contract | Contract with Pittsburgh Steelers | $51,700,000 |
2007 | Salary | Salary from Pittsburgh Steelers | $1,200,000 |
2006 | Salary | Salary from Pittsburgh Steelers | $1,100,000 |
2005 | Salary | Salary from Pittsburgh Steelers | $425,000 |
2005 | Signing Bonus | Signing bonus from Pittsburgh Steelers | $1,300,000 |
2005 | Contract | Contract with Pittsburgh Steelers | $5,500,000 |
2004 | Salary | Salary from Pittsburgh Steelers | $305,000 |
2003 | Salary | Salary from Pittsburgh Steelers | $230,000 |
2003 | Contract | Contract with Pittsburgh Steelers | $535,000 |
2002 | Salary | Salary from Pittsburgh Steelers | $300,000 |
2001 | Contract | Contract with Pittsburgh Steelers | $529,000 |
2001 | Signing Bonus | Signing bonus from Pittsburgh Steelers | $4,000 |
2001 | Salary | Salary from Pittsburgh Steelers | $225,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617yZqknqtdna6zvsispqdlnprBbsPOq6uhZw%3D%3D