Jaromir Jagr
Birthdate February 15, 1972 Birthplace Kladno, Czech Republic Height 6' 3" (1.91 m) Weight 109 lbs (49.5 kg) Profession Hockey Player Net worth $40,000,000 Source of Wealth Sports, Hockey, NHL Nationality CzechQuick Links
Czech professional hockey player Jaromir Jagr has an estimated net worth of $40 million.

Considered as one of the best hockey players of all time, this European-born athlete is currently playing for the Boston Bruins of the NHL (National Hockey League). He debuted into NHL in 1990 when he was selected by the Pittsburgh Penguins as its 5th overall draft pick.
From 1990 through 2001, Jagr played for the Pittsburgh. In 2001, he signed a 7-year $77 million worth of contract with the Washington Nationals, giving him an annual salary of $11 million. At the time of signing, it was the largest contract ever awarded in the history of National Hockey League. He played for the Nationals until 2004 only. He spent the next NFL seasons (2004-2008) with the New York Rangers.
From 2008 through 2011, he played for the Avangard Omsk of Kontinental Hockey League. In 2012, he returned to NHL. Instead of signing with Pittsburgh, Jagr agreed to a 1-year $3.3 million worth of contract with the Philadelphia Flyers.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Contract | One-year contract with Calgary Flames | $1,000,000 |
2016 | Salary | Salary with Calgary Flames (2017-2018) | $1,000,000 |
2016 | Contract | One-year contract extension with Florida Panthers | $5,515,000 |
2015 | Salary | Salary with Florida Panthers (2016-2017) | $4,000,000 |
2015 | Contract | One-year contract with Florida Panthers | $3,500,000 |
2014 | Salary | Salary with Florida Panthers (2015-2016) | $3,500,000 |
2013 | Salary | Salary with New Jersey Devils (2014-2015) | $2,653,226 |
2013 | Contract | One-year contract with New Jersey Devils | $2,000,000 |
2012 | Salary | Salary with New Jersey Devils (2013-2014) | $2,000,000 |
2012 | Contract | One-year contract with Dallas Stars | $4,550,000 |
2011 | Salary | Salary with Dallas Stars (2012-2013) | $4,550,000 |
2011 | Contract | One-year contract with Philadelphia Flyers | $3,300,000 |
2010 | Salary | Salary with Philadelphia Flyers (2011-2012) | $3,300,000 |
2007 | Salary | Salary with New York Rangers (2004-2005) | $9,240,000 |
2006 | Salary | Salary with New York Rangers (2004-2005) | $9,240,000 |
2005 | Salary | Salary with New York Rangers (2004-2005) | $9,240,000 |
2004 | Salary | Salary with New York Rangers (2004-2005) | $9,240,000 |
2002 | Salary | Salary with Washington Capitals (2003-2004) | $9,240,000 |
2001 | Salary | Salary with Washington Capitals (2002-2003) | $9,240,000 |
2001 | Contract | Six-year contract with Washington Capitals | $55,400,000 |
2000 | Salary | Salary with Pittsburgh Penguins (2001-2002) | $8,750,000 |
1999 | Salary | Salary with Pittsburgh Penguins (2000-2001) | $8,750,000 |
1998 | Salary | Salary with Pittsburgh Penguins (1997-1998) | $8,750,000 |
1997 | Contract | Four-year contract with Pittsburgh Penguins | $35,000,000 |
1997 | Salary | Salary with Pittsburgh Penguins (1996-1997) | $8,750,000 |
1996 | Salary | Salary with Pittsburgh Penguins (1997-1998) | $3,304,400 |
1995 | Salary | Salary with Pittsburgh Penguins (1996-1997) | $3,304,400 |
1994 | Salary | Salary with Pittsburgh Penguins (1995-1996) | $3,304,400 |
1993 | Salary | Salary with Pittsburgh Penguins (1994-1995) | $3,304,400 |
1992 | Contract | Five-year contract with Pittsburgh Penguins | $16,522,000 |
1992 | Salary | Salary with Pittsburgh Penguins (1993-1994) | $3,304,400 |
1991 | Salary | Salary with Pittsburgh Penguins (1992-1993) | $358,333 |
1990 | Salary | Salary with Pittsburgh Penguins (1991-1992) | $358,333 |
1989 | Contract | Three-year contract with Pittsburgh Penguins | $1,075,000 |
1989 | Salary | Salary with Pittsburgh Penguins (1990-1991) | $358,333 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmo5mipLqqvoyjmKCqXaOytXnWqKmtoF8%3D