
Jonny Buckland
Birthname Jonathan Mark Buckland Birthdate September 11, 1977 Birthplace Islington, London, England Education University College London Profession Musician Net worth $75,000,000 Source of Wealth Music Nationality British Country United Kingdom Marital Status Married (Chloe Lee-Evans) Children 2 (Violet, Jonah)Quick Links
English musician and guitarist Jonny Buckland has a net worth of $75 million. Buckland is lead guitarist with Coldplay and the man responsible for their unique sound. The supergroup have produced five best-selling albums, starting in 2000 with Parachutes, which sold more than 7m copies. They have also made millions from touring, with their 2008-09 tour producing box office receipts of $156.3 million. The band trade as a partnership called Headlong Tours LLP, whose 2009-10 accounts revealed profits of £11.5 million. Millions more will come from the tour they began in 2011 that continues through 2012, including five dates in the UK.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Performance Fee | Estimated earnings from the album A Head Full of Dreams with the British rock band Coldplay (certified 2x platinum by BPI and SNEP, platinum by ARIA, Music Canada and BVMI, and gold by RIAA and RMNZ) | $1,920 |
2013 | Record Sales | Estimated earnings from the live album Ghost Stories Live 2014 with the British rock band Coldplay (certified gold by BPI) | $81,000 |
2013 | Record Sales | Estimated earnings from the album Ghost Stories with the British rock band Coldplay (certified 3x paltinum by SNEP, 2x platinum by BPI, platinum by RIAA, ARIA, Music Canada an d IFPI-SWI, 3x gold by BVMI, and gold by RMNZ) | $4,500 |
2011 | Record Sales | Estimated earnings from the live album Coldplay Live 2012 with the British rock band Coldplay (certified platinum by SNEP) | $583,000 |
2011 | Record Sales | Estimated earnings from the video album Coldplay Live 2012 with the British rock band Coldplay (certified 7x platinum by ARIA, 4x platinum by BPI, and gold by AFP) | $309,000 |
2010 | Record Sales | Estimated earnings from the album Mylo Xyloto with the British rock band Coldplay (certified diamond by SNEP, 5x platinum by Music Canada, 4x platinum by BPI, ARIA and IRMA, 3x platinum by BVMI, IFPI-SWI and NVPI, and 2x platinum by RIAA and RMNZ) | $8,070,000 |
2007 | Record Sales | Estimated earnings from the album Viva la Vida or Death and All His Friends with the British rock band Coldplay (certified diamond by SNEP, 5x platinum by Music Canada, 4x platinum by ARIA, BPI and IRMA, 3x platinum by BVMI, IFPI-SWI and NVPI, and 2x platinum by RIAA and RMNZ) | $11,000,000 |
2004 | Record Sales | Estimated earnings from the album X&Y with the British rock band Coldplay (certified 9x platinum by BPI, 8x platinum by IRMA, 6x platinum by ARIA, 5x platinum by Music Canada, 4x platinum by RMNZ, 3x platinum by RIAA and BVMI, 2x platinum by SNEP and IFPI-SWI) | $16,600,000 |
2002 | Record Sales | Estimated earnings from the live album Coldplay Live 2003 with the British rock band Coldplay (certified gold by RIAA, ARIA and RMNZ) | $1,026,000 |
2002 | Record Sales | Estimated earnings from the video album Coldplay Live 2003 with the British rock band Coldplay (certified 6x platinum by RIAA) | $600,000 |
2001 | Record Sales | Estimated earnings from the album A Rush of Blood to the Head with the British rock band Coldplay (certified 9x platinum by BPI, 7x platinum by ARIA, 4x platinum by RIAA and Music Canada, 3x gold by BVMI, and gold by IFPI-SWI) | $20,200,000 |
1999 | Record Sales | Estimated earnings from the album Parachutes with the British rock band Coldplay (certified 8x platinum by BPI, 3x platinum by ARIA, 2x platinum by RIAA, Music Canada and RMNZ, 2x gol by SNEP, and gold by BVMI, IFPI-SWI) | $10,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2amraOesKqtzWihqKaernqjwcKko5qmlGK7psCMsKarrJhk