
Juwan Howard
Birthname Juwan Antonio Howard Birthdate February 7, 1973 Birthplace Chicago, Illinois, United States Height 6' 9" (2.06 m) Weight 250 lbs (113 kg) Education University of Michigan, Chicago Vocational Career Academy Profession Basketball Player Net worth $80,000,000 Source of Wealth NBA Nationality American Country United States Marital Status Married (Jenine Wardally) Children 6 (Juwan Jr., Joshua, Sky, Starr, Jett , Jace)Quick Links
Juwan Howard is a retired NBA player with an estimated net worth of $80 million. He currently serves as the assistant coach of the Miami Heat. He officially joined the NBA in 1994 when he was selected as the 5th overall pick in the first round of the 1994 NBA Draft by the Washington Bullets.
In 1995, he signed a seven-year contract with the Washington Bullets which was reported to be around $105 million making him the first NBA player to sign a $100 milli0n worth of contract. In 2010, he signed a $1.35 million contract with the Miami Heat and in 2011, he agreed on a $1.4 million worth of contract extension with the Miami Heat.
Aside from NBA, Juwan Howard acquired his wealth from endorsement deals with the Coca-Cola Company, Nike and McDonald's.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2011 | Salary | Salary from Miami Heat (2012-2013) | $373,838 |
2011 | Contract | One-year contract with Miami Heat | $1,400,000 |
2010 | Salary | Salary from Miami Heat (2011-2012) | $1,352,000 |
2010 | Contract | One-year contract with Miami Heat | $1,350,000 |
2009 | Salary | Salary from Miami Heat (2010-2011) | $1,352,000 |
2009 | Contract | One-year contract with Portland Trail Blazers | $1,300,000 |
2008 | Salary | Salary from Portland Trail Blazers (2009-2010) | $1,306,000 |
2008 | Contract | One-year contract with Denver Nuggets | $980,119 |
2007 | Salary | Salary from Minnesota Timberwolves (2008-2009) | $7,376,000 |
2007 | Salary | Salary from Denver Nuggets (2008-2009) | $51,976 |
2007 | Salary | Salary from Charlotte Bobcats (2008-2009) | $928,143 |
2006 | Salary | Salary from Dallas Mavericks (2007-2008) | $1,211,000 |
2006 | Salary | Salary from Minnesota Timberwolves (2007-2008) | $6,884,000 |
2005 | Salary | Salary from Houston Rockets (2006-2007) | $6,392,000 |
2004 | Salary | Salary from Houston Rockets (2005-2006) | $5,900,000 |
2003 | Salary | Salary from Houston Rockets (2004-2005) | $5,409,000 |
2003 | Contract | Five-year contract with Orlando Magic | $29,500,000 |
2002 | Salary | Salary from Orlando Magic (2003-2004) | $4,917,000 |
2001 | Salary | Salary from Denver Nuggets (2001-2002) | $20,625,000 |
2000 | Salary | Salary from Dallas Mavericks (2000-2001) | $18,750,000 |
1999 | Salary | Salary from Washington Wizards (1999-2000) | $16,875,000 |
1998 | Salary | Salary from Washington Wizards (1999-2000) | $15,000,000 |
1997 | Salary | Salary from Washington Wizards (1998-1999) | $13,125,000 |
1996 | Salary | Salary from Washington Wizards (1997-1998) | $11,250,000 |
1996 | Contract | Seven-year contract with Washington Wizards | $105,000,000 |
1996 | Contract | Seven-year contract with Washington Bullets | $98,000,000 |
1995 | Salary | Salary from Washington Bullets (1996-1997) | $9,750,000 |
1994 | Salary | Salary from Washington Bullets (1995-1996) | $1,702,000 |
1994 | Contract | Six-year contract with Washington Bullets | $24,000,000 |
1993 | Salary | Salary from Washington Bullets (1994-1995) | $1,309,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J7ya6umqZdnby4rdGdZKedpGLEsL7ToWY%3D