
LaRon Landry
Birthname LaRon Louis Landry Birthdate October 14, 1984 Birthplace Metairie, Louisiana, United States Height 6' 0" (183 cm) Weight 226 lb (103 kg) Education Louisiana State University Profession NFL Player Net worth $34,000,000 Source of Wealth Football Nationality American Country United States Marital Status Single Children 1 (Trinity)Quick Links
LaRon Landry is an American football player who has an estimated net worth of $34 million.
In high school, LaRon Landry played for Hahnville High School's football team, he ranked number five among high school athletes in the country in a poll conducted by sports website, Rivals.com.
Landry attended the Louisiana State University and represented LSU Tigers. During his stint with the team, he recorded 315 tackles and 12 interceptions. They won the SEC Western Division and Peach Bowl. He was named First-Team All SEC and Third Team All-American.
In 2007, he was chosen by the Washington Redskins as the first round, 6th overall pick. Landry was known for his collaboration with fellow teammate, Sean Taylor. They were tagged by fans as Area 51.
With several injuries incurred during his stay with the Redskins, Landry decided to move to New York Jets in 2012 and stayed with the team for one season. Then, a year later, he signed a four-year contract with the Indianapolis Colts.
LaRon Louis Landry was born on October 14, 1984 in Metaire, Louisiana.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Salary | Salary from Indianapolis Colts | $3,000,000 |
2012 | Salary | Salary from Indianapolis Colts | $4,000,000 |
2012 | Signing Bonus | Signing bonus from Indianapolis Colts | $7,000,000 |
2012 | Contract | Contract with Indianapolis Colts | $24,000,000 |
2011 | Contract | Contract with New York Jets | $3,500,000 |
2011 | Salary | Salary from New York Jets | $700,000 |
2011 | Signing Bonus | Signing bonus from New York Jets | $950,000 |
2011 | Bonus | Roster bonus from New York Jets | $975,000 |
2010 | Bonus | Roster bonus from Washington Redskins | $546,000 |
2010 | Salary | Salary from Washington Redskins | $5,200,000 |
2010 | Bonus | Workout bonus from Washington Redskins | $150,000 |
2009 | Bonus | Roster bonus from Washington Redskins | $546,000 |
2009 | Salary | Salary from Washington Redskins | $3,000,000 |
2009 | Others | Incentive from Washington Redskins | $1,100,000 |
2009 | Bonus | Workout bonus from Washington Redskins | $150,000 |
2008 | Bonus | Roster bonus from Washington Redskins | $5,000,000 |
2008 | Bonus | Workout bonus from Washington Redskins | $150,000 |
2008 | Salary | Salary from Washington Redskins | $935,000 |
2007 | Salary | Salary from Washington Redskins | $602,000 |
2007 | Bonus | Option bonus from Washington Redskins | $5,300,000 |
2007 | Bonus | Workout bonus from Washington Redskins | $150,000 |
2006 | Bonus | Roster bonus from Washington Redskins | $1,000,000 |
2006 | Salary | Salary from Washington Redskins | $285,000 |
2006 | Contract | Contract with Washington Redskins | $41,500,000 |
2006 | Signing Bonus | Signing bonus from Washington Redskins | $5,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617y5qpqKZdoa6vsNGyZKedpGLEsL7ToWY%3D