Liam Gallagher
Birthname William John Paul "Liam" Gallagher Birthdate September 21, 1972 Birthplace Burnage, Manchester, England Height 1.78 m Profession Celebrity Net worth $60,000,000 Source of Wealth Music, Songwriting, Singing Nationality English Marital Status Nicole Appleton (m. 2008–2014), Patsy Kensit (m. 1997–2000) Children Gene Gallagher, Lennon Gallagher, Molly Gallagher, Gemma GallagherQuick Links
Liam Gallagher is a British born musician with a net worth of $60 million. Liam is the former lead singer for one of the most successful and popular British bands, Oasis. Currently, Gallagher is the lead singer for the band Beady Eye. Both bands have received critical acclaim in both Europe and internationally. Along with Liam, the band includes several original members of Oasis. Liam's voice has been compared to famed musicians John Lennon and John Lydon. Gallagher is easily recognized during concerts for his unique style of singing that includes him holding his hands behind his back. According to Gallagher, he does this to project additional power from his voice.

Gallagher is an easily recognized public figure that has angered many and excited others with his controversial comments. Gallagher has been quoted as making disparaging comments about Americans, Australians and religion. Despite the controversy, Liam Gallagher remains a popular British musician who is well-liked by many.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2012 | Record Sales | Estimated earnings from the album BE with the Beady Eye band (certified silver by BPI) | $60,000 |
2010 | Record Sales | Estimated earnings from the album Different Gear, Still Speeding with the Beady Eye band (certified gold by BPI) | $100,000 |
2009 | Record Sales | Estimated earnings from the compilation album Time Flies... 1994–2009 with the Oasis band (certified platinum by BPI and gold by RIAJ) | $400,000 |
2007 | Record Sales | Estimated earnings from the album Dig Out Your Soul with the Oasis band (certified 2x platinum by BPI, and gold by RIAJ) | $700,000 |
2006 | Record Sales | Estimated earnings from the video album Lord Don't Slow Me Down with the Oasis band (certified platinum by BPI) | $300,000 |
2005 | Record Sales | Estimated earnings from the compilation album Stop the Clocks with the Oasis band (certified 5x platinum by BPI, 4x platinum by IRMA, and gold by ARIA, Music Canada and RIAJ) | $1,745,000 |
2004 | Record Sales | Estimated earnings from the album Don't Believe the Truth with the Oasis band (certified 3x platinum by BPI, 2x platinum by IRMA, platinum by RIAJ, and gold by Music Canada) | $1,230,000 |
2003 | Record Sales | Estimated earnings from the video album Definitely Maybe with the Oasis band (certified platinum by BPI) | $300,000 |
2001 | Record Sales | Estimated earnings from the album Heathen Chemistry with the Oasis band (certified 3x platinum by BPI, platinum by RIAJ, and gold by ARIA, IFPI - SWE, IFPI - SWI and Music Canada) | $1,265,000 |
1999 | Record Sales | Estimated earnings from the album Standing on the Shoulder of Giants with the Oasis band (certified 2x platinum by BPI, platinum by RIAJ, and gold by IFPI - SWE and IFPI - SWI) | $730,000 |
1999 | Record Sales | Estimated earnings from the live album Familiar to Millions with the Oasis band (certified platinum by BPI and gold by RIAJ) | $400,000 |
1999 | Record Sales | Estimated earnings from the video album Familiar to Millions with the Oasis band (certified 2x platinum by BPI) | $600,000 |
1997 | Record Sales | Estimated earnings from the compilation album The Masterplan with the Oasis band (certified 2x platinum by BPI, platinum by RIAJ, and gold by Music Canada) | $750,000 |
1996 | Record Sales | Estimated earnings from the album Be Here Now with the Oasis band (certified 6x platinum by BPI, 2x platinum by Music Canada and RIAJ, platinum by ARIA, IFPI - SWE and RIAA, 2x gold by SNEP - FRA, and gold by BVMI and IFPI - SWI) | $3,970,000 |
1995 | Record Sales | Estimated earnings from the video album ...There and Then with the Oasis band (certified 8x platinum by BPI and gold by RIAA) | $2,900,000 |
1994 | Record Sales | Estimated earnings from the video album Live by the Sea with the Oasis band (certified 3x platinum by BPI) | $900,000 |
1994 | Record Sales | Estimated earnings from the album (What's the Story) Morning Glory? with the Oasis band (certified 14x platinum by BPI, 8x platinum by Music Canada, 6x platinum by ARIA, 4x platinum by RIAA, platinum by IFPI - SWE, RIAJ and SNEP - FRA, and gold by BVMI and IFPI - SWI) | $10,270,000 |
1993 | Record Sales | Estimated earnings from the album Definitely Maybe with the Oasis band (certified 7x platinum by BPI, platinum by ARIA, Music Canada, RIAA and RIAJ, 2x gold by SNEP - FRA, and gold by IFPI - SWE and IFPI - SWI) | $2,750,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aloZGieqity6WYoKCVp3qvsdNmrqiqpJ18