Mark Hoppus
Birthname Mark Allan Hoppus Birthdate March 15, 1972 Birthplace Ridgecrest, California, U.S. Height 1.78 m (5′ 10″) Weight 70 kg (154.32 lbs) Education California State University, San Marcos Profession Celebrity Net worth $70,000,000 Source of Wealth Music Nationality American Country United States Marital Status Married (Skye Everly) Children 1 (Jack)Quick Links
Mark Allan Hoppus has an estimated net worth of $70 million. Hoppus has been a musician since the early nineties, forming the pop-punk band Blink 182, and has taken over the pop-punk world by force. He is the bassist for Blink182, as well as the group's backing vocalist. Mark was born March 15, 1,972 in Ridgecrest, California, United States. When his parents divorced in 1979, Mark stayed with his sister for a couple of years before moving in with his dad in Monterey.

Mark developed a love for music when he entered his school, playing in bands and listening to his favorite bands such as The Smiths and The Cure. He went on to form Blink182 in 1992, along with band members Tom DeLonge, and Scott Raynor, later having Travis Barker take the place of Raynor as the band's drummer. Hoppus has put out a total of six studio albums. Mark also has a clothing line, titled Atticus, and is a television host on Fuse for the show, A Different Spin With Mark Hoppus. Hoppus is currently working on Blink182's seventh studio album, and touring with the band. When he's not working, he spends time with his son, Jack, at their home in London, England.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Ticket Sales | Ticket sales of the California Tour with the American rock band Blink-182 (approximately 196,349 tickets sold) | $6,330,000 |
2016 | Sale of Asset | Selling price of Mark Hoppus' sleek mid-century modern on a quiet cul-de-sac in the ultra trendy and spectacularly spendy Trousdale Estates area of Beverly Hills | $10,000,000 |
2016 | Record Sales | Record sales of the album California with the American rock band Blink-182 (approximately 595 thousand copies sold) | $773,500 |
2015 | Record Sales | Record sales of the album McBusted with the English pop punk supergroup McBusted (approximately 100 thousand copies sold) | $130,000 |
2015 | Record Sales | Record sales of the album Life's Not out to Get You with the Welsh pop punk band Neck Deep (approximately 26,251 copies sold) | $34,130 |
2015 | Record Sales | First week record sales of the album Future Hearts with the American rock band All Time Low (approximately 152,930 copies sold) | $198,810 |
2014 | Record Sales | First week record sales of the album Resurrection with the American pop punk band New Found Glory (approximately 14 thousand copies sold) | $18,200 |
2012 | Record Sales | First week record sales of the extended play Dogs Eating Dogs with the American rock band Blink-182 (approximately 57 thousand copies sold) | $74,100 |
2012 | Record Sales | First week record sales of the album The Midsummer Station with the American electronica project Owl City (approximately 33,281 copies sold) | $43,270 |
2011 | Ticket Sales | Ticket sales of the 10th Annual Honda Civic Tour with the American pop punk trio Blink-182 and American rock band My Chemical Romance (approximately 44,749 tickets sold) | $2,270,000 |
2011 | Record Sales | Record sales of the album Neighborhoods with the American rock band All Time Low (approximately 448 thousand copies sold) | $582,400 |
2010 | Ticket Sales | Ticket sales of the Blink-182 in Concert with the American pop punk band blink-182 (approximately 647,876 tickets sold) | $25,000,000 |
2009 | Record Sales | Record sales of the album Nothing Personal with the American rock band All Time Low (approximately 601,649 copies sold) | $782,140 |
2007 | Record Sales | Record sales of the album I-Empire with the alternative rock band Angels & Airwaves (approximately 500 thousand copies sold) | $650,000 |
2006 | Record Sales | Record sales of the album When Your Heart Stops Beating with the American pop punk band +44 (approximately 274 thousand copies sold) | $356,200 |
2006 | Record Sales | Record sales of the album We Don't Need to Whisper with the American rock band Angels & Airwaves (approximately 800 thousand copies sold) | $1,140,000 |
2004 | Asset | Purchase value of Mark Hoppus' sleek mid-century modern on a quiet cul-de-sac in the ultra trendy and spectacularly spendy Trousdale Estates area of Beverly Hills | $3,650,000 |
2003 | Record Sales | Record sales of the album Blink-182 with the American rock band Blink-182 (approximately 7 million copies sold) | $9,100,000 |
2002 | Record Sales | Record sales of the album Sticks and Stones with the American pop punk band New Found Glory (approximately 670 thousand copies sold) | $871,000 |
2002 | Record Sales | Record sales of the album Box Car Racer with the American rock band Box Car Racer (approximately 294 thousand copies sold) | $382,200 |
2002 | Record Sales | Record sales of the album No Pads, No Helmets...Just Balls with the Canadian rock band Simple Plan (approximately 2,337,500 copies sold) | $3,040,000 |
2001 | Record Sales | Record sales of the album Take Off Your Pants and Jacket with the American rock band Blink-182 (approximately 14 million copies sold) | $18,200,000 |
1999 | Record Sales | Record sales of the album Enema with the American rock band Blink-182 (approximately 15 million copies sold) | $19,500,000 |
1998 | Asset | Purchase value of Mark Hoppus' unassuming tract home that backs up to a San Diego golf course | $315,000 |
1997 | Record Sales | Record sales of the album Dude Ranch with the American rock band Blink-182 (approximately 1.47 million copies sold) | $1,910,000 |
1995 | Record Sales | Record sales of the album Cheshire Cat with the American rock band Blink-182 (approximately 250 thousand copies sold) | $325,000 |
1994 | Record Sales | Record sales of the album Buddha with the American rock band Blink-182 (approximately 300 thousand copies sold) | $390,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2ammaKgeqm7z6msrGWemsFuw86rq6Fn