Mike Fisher
Birthname Michael Andrew Fisher Birthdate June 5, 1980 Birthplace Peterborough, Ontario, Canada Height 6' 1" (1.85 m) Weight 217 lbs (98 kg) Profession Hockey Player Net worth $30,000,000 Source of Wealth Sports, Hockey, NHL Nationality Canadian Country Canada Marital Status Married (Carrie Underwood) Children 1 (Isaiah Michael)Quick Links
Canadian ice hockey player Mike Fisher has an estimated net worth of $30 million. In 2014, Fisher will receive an annual salary of $4.2 million. He has played in the National Hockey League for the Nashville Predators. Previously, Fisher played for the Ottawa Senators.

Michael Andrew Fisher was born on June 5, 1980, in Peterborough, Ontario, Canada. He is currently married to Carrie Underwood, a popular country music superstar.
Fisher made his National Hockey League debut with the Ottawa Senators after he was selected as the 44th overall pick in the 1998 NHL Draft. In February 2011, Mike Fisher was traded to the Nashville Predators in exchange for a future conditional pick and Stefan Noesen. In 2012, he became a recipient of the NHL Foundation Player Award.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Salary | Salary with Nashville Predators (2016-2017) | $4,000,000 |
2015 | Contract | Two-year contract with Nashville Predators | $8,800,000 |
2014 | Salary | Salary with Nashville Predators (2015-2016) | $4,800 |
2013 | Salary | Salary with Nashville Predators (2014-2015) | $4,200,000 |
2012 | Salary | Salary with Nashville Predators (2013-2014) | $4,200,000 |
2012 | Contract | Two-year extension with Nashville Predators | $8,400,000 |
2011 | Salary | Salary with Nashville Predators (2012-2013) | $1,756,098 |
2010 | Salary | Salary with Nashville Predators (2011-2012) | $4,000,000 |
2009 | Salary | Salary with Ottawa Senators (2010-2011) | $4,000,000 |
2008 | Salary | Salary with Ottawa Senators (2009-2010 | $4,000,000 |
2007 | Salary | Salary with Ottawa Senators (2008-2009) | $6,000,000 |
2007 | Contract | Five-year extension with Ottawa Senators | $21,000,000 |
2006 | Salary | Salary with Nashville Predators (2007-2008) | $1,500,000 |
2005 | Salary | Salary with Nashville Predators (2006-2007) | $1,500,000 |
2005 | Contract | Three-year contract with Ottawa Senators | $4,500,000 |
2004 | Salary | Salary with Nashville Predators (2005-2006) | $1,500,000 |
2002 | Salary | Salary with Ottawa Senators (2003-2004) | $962,500 |
2002 | Contract | Two-year contract with Ottawa Senators | $1,700,000 |
2001 | Salary | Salary with Ottawa Senators (2002-2003) | $750,000 |
2000 | Salary | Salary with Ottawa Senators (2001-2002) | $765,000 |
1999 | Salary | Salary with Ottawa Senators (2000-2001) | $685,000 |
1999 | Contract | Three-year contract with Ottawa Senators | $2,100,000 |
1998 | Salary | Salary with Ottawa Senators (1999-2000) | $650,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmpqGbmnqntdKhnKtlnprBbsPOq6uhZw%3D%3D