
Novak Djokovic
Birthname Novak Djokovic Birthdate May 22, 1987 Birthplace Belgrade, SFR Yugoslavia Height 6' 2" (1.88 m) Weight 176 lbs (80 kg) Profession Tennis Player Net worth $130,000,000 Source of Wealth Tennis, Sports Nationality Serbia Marital Status SingleQuick Links
Serbian professional tennis player, Novak Djokovic, has an estimated net worth of $130 million in 2015. Ranked the World No. 1 by the Association of Tennis Professionals (ATP) since 4 July 2011. Novak Djokovic has won three Grand Slam singles titles, becoming the first player representing Serbia to win a Grand Slam singles title and the youngest player in the open era to have reached the semi-finals of all four Grand Slam events, separately and consecutively. Novak Djokovic switched his allegiance from adidas to Sergio Tacchini, the sportswear brand worn by his childhood idols Pete Sampras and John McEnroe. The deal runs for 10 years and started in 2010. Novak Djokovic was born 22 May 1987, in Belgrade, Serbia.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Sponsorship | http://www.forbes.com/profile/novak-djokovic/?list=athletes | $31,000,000 |
2014 | Salary | Estimated winnings and salary from 2014 through 2015 according to Forbes. | $17,200,000 |
2013 | Salary | Career earnings in 2014 as of February 3, 2014 | $242,000 |
2013 | Salary | Salary and winnings as of June 2014 according to Forbes | $12,100,000 |
2013 | Sponsorship | Endorsement earnings as of June 2014 according to Forbes | $21,000,000 |
2013 | Salary | Salary and winnings | $12,900,000 |
2012 | Sponsorship | Earnings from endorsements in 2013 | $14,000,000 |
2011 | Salary | Annual Career Prize Money earned | $12,800,000 |
2010 | Sponsorship | 2011 Endorsement earnings | $9,000,000 |
2010 | Salary | Salary and winnings | $11,000,000 |
2009 | Salary | Annual Career Prize Money earned | $4,270,000 |
2008 | Salary | Annual Career Prize Money earned | $5,470,000 |
2007 | Salary | Annual Career Prize Money earned | $5,600,000 |
2006 | Salary | Annual Career Prize Money earned | $3,920,000 |
2005 | Salary | Annual Career Prize Money earned | $644,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bpsq%2B6yKxmp6emlrhusMmooqiumZh6r7HTZq6oqqSdfA%3D%3D