Phil Ivey
Birthname Phillip Dennis "Phil" Ivey Jr. Birthdate February 1, 1976 Birthplace Riverside, California, USA Profession Poker Player Net worth $100,000,000 Source of Wealth Poker Nationality American Country United States Marital Status Divorced (Luciaetta Ivey)Quick Links
Phillip Ivey is a poker player who plays professionally and has a net worth of $100 million, earning his net worth through his numerous poker tournaments. He has records such as being the eighth time winner in the Poker World Series, Bracelets and has also been a winner in the Poker world tour title.

He has also earned over $13,800,000 in live tournaments. Phillip earned his skills through a lot of practice even during his former work place at a telemarketing firm where he would play with his co- workers. The 37 years poker player was born Riverside, California and got an ID in his teenage years to play poker in New Jersey, Atlantic City. He has very high skills in poker that he has acquired his nick name 'The Tiger Woods of Poker'. Besides playing poker, Phillip Ivey is a big fan of baseball and has other hobbies such as prop betting, video games and golf which he actively participates in .He finished third in golf World Series of golf.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Salary | Earnings from 2014 45th Annual World Series of Poker Event #65: No-Limit Hold'em Main Event (Winner to receive $10,000,000 with $10,000 buy-in) | $25,756 |
2014 | Salary | Earnings from 2014 45th Annual World Series of Poker Event #50: Eight Game Mix ($1,500 buy-in) | $166,986 |
2014 | Salary | Earnings from 2014 45th Annual World Series of Poker Event #48: Pot-Limit Omaha Hi-Low Split-8 or Better ($1,500 buy-in) | $6,836 |
2014 | Salary | Earnings from 2014 45th Annual World Series of Poker Event #12: Pot-Limit Hold'em ($1,500 buy-in) | $5,030 |
2014 | Salary | Earnings from Event 20: $250,000 LK Boutique Challenge | $3,579,000 |
2013 | Salary | Earnings from 2013 World Series of Poker Europe Mixed-Max No-Limit Hold'em (€5,300 buy-in) | $25,000 |
2013 | Salary | Earnings from 2013 44th Annual World Series of Poker Event #18: No-Limit Hold'em ($1,000 buy-in) | $15,544 |
2013 | Salary | Earnings from 2013 World Series of Poker Asia Pacific Event #3: Mixed Event ($2,200 buy-in) | $51,840 |
2012 | Salary | Earnings from 43rd Annual World Series of Poker Event #59: No-Limit Hold'em ($1,000 buy-in) | $3,119 |
2012 | Salary | Earnings from 43rd Annual World Series of Poker Event #35: Mixed Hold'em (Limit/No-Limit) ($2,500 buy-in) | $21,699 |
2012 | Salary | Earnings from 43rd Annual World Series of Poker Event #32: H.O.R.S.E. ($10,000 buy-in) | $99,739 |
2012 | Salary | Earnings from 43rd Annual World Series of Poker Event #24: Omaha Hi-Low Split-8 or Better ($5,000 buy-in) | $136,046 |
2012 | Salary | Earnings from 43rd Annual World Series of Poker Event #17: Pot-Limit Hold'em ($10,000 buy-in) | $275,559 |
2012 | Salary | Earnings from 43rd Annual World Series of Poker Event #14: No-Limit Hold'em Shootout (2,000 player max) ($1,500 buy-in) | $5,295 |
2012 | Salary | Earnings from 43rd Annual World Series of Poker Event #15: Seven Card Stud Hi-Low Split-8 or Better ($5,000 buy-in) | $34,595 |
2012 | Salary | Earnings from Event 20 - No-Limit Hold'em $250,000 Challenge | $2,000,000 |
2010 | Salary | Earnings from 2010 World Series of Poker Europe Event #5: WSOPE Championship No Limit Hold’em (£10,350 buy-in) | $35,000 |
2010 | Salary | Earnings from 2010 World Series of Poker Europe Event #4: No Limit Hold’em High Roller Heads-Up (£10,350 buy-in) | $30,500 |
2010 | Salary | Earnings from 2010 41st Annual World Series of Poker Event #37: H.O.R.S.E. ($3,000 buy-in) | $329,840 |
2010 | Salary | Earnings from 2010 41st Annual World Series of Poker Event #33: Pot-Limit Hold'em/Omaha ($2,500 buy-in) | $16,074 |
2010 | Salary | Earnings from 2010 41st Annual World Series of Poker Event #27: Seven Card Stud Hi-Low-8 or Better ($1,500 buy-in) | $3,182 |
2010 | Salary | Earnings from 2010 41st Annual World Series of Poker Event #12: Limit Hold’em ($1,500 buy-in) | $3,223 |
2009 | Salary | Earnings from 2009 40th Annual World Series of Poker World Championship NL Texas Hold'em (Event 57) ($10,000 buy-in) | $1,404,000 |
2009 | Salary | Earnings from 2009 40th Annual World Series of Poker NL Hold'em Shootout (1,000 player max) (Event 41) ($5,000 buy-in) | $16,739 |
2009 | Salary | Earnings from 2009 40th Annual World Series of Poker Pot-Limit Omaha (Event 30) ($2,500 buy-in) | $4,883 |
2009 | Salary | Earnings from 2009 40th Annual World Series of Poker Omaha/Seven Card Stud HL/8 or Better (Event 25) ($2,500 buy-in) | $220,538 |
2009 | Salary | Earnings from 2009 40th Annual World Series of Poker No-Limit Hold’em (Event 13) ($2,500 buy-in) | $18,467 |
2009 | Salary | Earnings from 2009 40th Annual World Series of Poker Deuce to Seven Draw Lowball (No-Limit) (Event 8) ($2,500 buy-in) | $96,367 |
2008 | Salary | Earnings from 2008 World Series of Poker Europe H.O.R.S.E. (Event 2) (£2,500 buy-in) | $18,000 |
2008 | Salary | Earnings from 2008 39th Annual World Series of Poker World Championship H.O.R.S.E. (Event 45) ($50,000 buy-in) | $159,840 |
2008 | Salary | Earnings from 2008 39th Annual World Series of Poker H.O.R.S.E. (Event 22) ($3,000 buy-in) | $7,998 |
2008 | Salary | Earnings from 2008 39th Annual World Series of Poker World Championship Seven Card Stud (Event 14) ($10,000 buy-in) | $37,130 |
2008 | Salary | Earnings from Event #29 - WPT No Limit Hold'em Championship | $1,596,000 |
2007 | Salary | Earnings from 2007 38th Annual World Series of Poker H.O.R.S.E. (Event 26) ($5,000 buy-in) | $65,424 |
2007 | Salary | Earnings from 2007 38th Annual World Series of Poker World Championship Seven Card Stud (Event 11) ($5,000 buy-in) | $143,820 |
2006 | Salary | Earnings from 2006 37th Annual World Series of Poker H.O.R.S.E. (Event 20) ($50,000 buy-in) | $617,760 |
2006 | Salary | Earnings from 2006 37th Annual World Series of Poker Omaha Hi-low Split (Event 12) ($5,000 buy-in) | $219,208 |
2006 | Salary | Earnings from 2006 37th Annual World Series of Poker Limit Hold'em (Event 4) ($1,500 buy-in) | $9,476 |
2006 | Salary | Earnings from 2005/2006 WSOP Circuit Event - Harrah's New Orleans No-Limit Hold'em Championship ($10,000 buy-in) | $19,380 |
2005 | Salary | Earnings from 2005 Monte Carlo Millions | $1,000,000 |
2005 | Salary | Earnings from 2005 36th Annual World Series of Poker No-Limit Hold'em Championship (Event 42) ($10,000 buy-in) | $304,680 |
2005 | Salary | Earnings from 2005 36th Annual World Series of Poker Pot Limit Omaha (Event 27) ($50,000 buy-in) | $635,603 |
2005 | Salary | Earnings from 2005 36th Annual World Series of Poker Omaha Hi-low Split (Event 5) ($1,500 buy-in) | $2,410 |
2005 | Salary | Earnings from 2004/2005 WSOP Circuit Event - Lake Tahoe No-Limit Hold'em Championship ($10,000 buy-in) | $299,360 |
2005 | Salary | Earnings from 2004/2005 WSOP Circuit Event - Rio Las Vegas No-Limit Hold'em Championship ($10,000 buy-in) | $63,270 |
2004 | Salary | Earnings from 2004 35th Annual World Series of Poker No Limit Hold'em (Event 7) ($1,000 buy-in) | $4,420 |
2004 | Salary | Earnings from 2004 35th Annual World Series of Poker No-Limit Hold'em (Event 2) ($2,000 buy-in) | $13,820 |
2003 | Salary | Earnings from 2003 34th Annual World Series of Poker No-Limit Hold'em Championship (Event 36) ($10,000 buy-in) | $13,820 |
2003 | Salary | Earnings from 2003 34th Annual World Series of Poker Pot Limit Omaha w/re-buys (Event 33) ($2,500 buy-in) | $10,720 |
2003 | Salary | Earnings from 2003 34th Annual World Series of Poker Limit 7 Card Stud (Event 31) ($5,000 buy-in) | $53,560 |
2003 | Salary | Earnings from 2003 34th Annual World Series of Poker Limit Razz (Event 27) ($5,000 buy-in) | $36,000 |
2002 | Salary | Earnings from 2002 33rd Annual World Series of Poker World Championship - No Limit Hold'em (Event 35) ($10,000 buy-in) | $40,000 |
2002 | Salary | Earnings from 2002 33rd Annual World Series of Poker Limit S.H.O.E (Event 23) (Event 35) ($2,000 buy-in) | $107,540 |
2002 | Salary | Earnings from 2002 33rd Annual World Series of Poker Limit Omaha Hi/Lo (Event 20) ($2,500 buy-in) | $3,720 |
2002 | Salary | Earnings from 2002 33rd Annual World Series of Poker Limit 7 Card Stud Hi/Lo (Event 16) ($2,500 buy-in) | $118,440 |
2002 | Salary | Earnings from 2002 33rd Annual World Series of Poker Limit 7 Card Stud Hi/Lo (Event 10) ($2,000 buy-in) | $5,860 |
2002 | Salary | Earnings from 2002 33rd Annual World Series of Poker Limit 7 Card Stud (Event 5) ($1,500 buy-in) | $132,000 |
2002 | Salary | Earnings from 2002 33rd Annual World Series of Poker Limit Omaha Hi/Lo (Event 3) ($1,500 buy-in) | $7,640 |
2001 | Salary | Earnings from 2001 32nd Annual World Series of Poker Limit Omaha Hi/Lo (Event 23) ($5,000 buy-in) | $18,165 |
2001 | Salary | Earnings from 2001 32nd Annual World Series of Poker Limit Omaha Hi/Lo (Event 17) ($2,500 buy-in) | $4,775 |
2000 | Salary | Earnings from 2000 31st Annual World Series of Poker Pot Limit Omaha (Event 14) ($2,500 buy-in) | $195,000 |
2000 | Salary | Earnings from 2000 31st Annual World Series of Poker No Limit Hold'em (Event 8) ($2,000 buy-in) | $35,640 |
2000 | Salary | Earnings from 2000 31st Annual World Series of Poker Limit 7 Card Stud (Event 3)($1,500 buy-in) | $5,145 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aroZOdsrTAjKmmpJ2iYr2trdieqaxlk5q5pq6OqZ%2BipF2ew6bFjKecrWWnpL%2B1tI4%3D