Randy Quaid
Birthname Randall Rudy "Randy" Quaid Birthdate October 1, 1950 Birthplace Houston, Texas, United States Height 6' 5" (1.96 m) Weight 101 kg (220 lbs) Education University of Houston Profession Actor Net worth $-1,000,000 Source of Wealth Film, Television, Theatre Nationality American Country United States Marital Status Married (Evi Quaid) Children 1 (Amanda Marie Quaid)Quick Links
Randy Quaid has an estimated net worth of -$1 million. Randy Quaid is also the brother of another famous actor,

He was a student at the University of Houston where he studied acting. He has lived a long and very interesting career. The actor has won several awards which include an Academy Award, Golden Globe, and BAFTA for the role he played in The Last Detail. Randy Quaid is famous for a number of offbeat characters, but his most famous role is, Cousin Eddie, in National Lampoon's Vacation. Other notable films include Day's of Thunder, Martians Go Home, Quick Change, Vegas Vacation, Independence Day. His long career started back in the 70s with the Last Picture Show and What's Up Doc. Randy Quaid continues to appear in numerous films.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Asset | Purchase value of Randy Quaid's Toyota Prius | $28,070 |
2007 | Salary | Salary from the movie Goya's Ghosts as King Carlos IV | $1,000,000 |
2007 | Box Office Sales | Worldwide box office sales of the movie Goya's Ghosts as King Carlos IV | $9,450,000 |
2005 | Box Office Sales | Worldwide box office sales of the movie Brokeback Mountain as Joe | $178,060,000 |
2005 | Box Office Sales | Worldwide box office sales of the movie The Ice Harvest as Bill | $10,160,000 |
2004 | Box Office Sales | Worldwide box office sales of the movie Home on the Range as Alameda Slim | $103,950,000 |
2003 | Box Office Sales | Box office sales of the movie Kart Racer as Vic Davies | $56,150 |
2003 | Box Office Sales | Worldwide box office sales of the movie Grind as Jock Jensen | $5,140,000 |
2002 | Salary | Salary from the movie The Adventures of Pluto Nash as Bruno | $1,250,000 |
2002 | Box Office Sales | Worldwide box office sales of the movie The Adventures of Pluto Nash as Bruno | $7,100,000 |
2001 | Salary | Salary from the film, The Adventures of Pluto Nash | $1,200,000 |
2001 | Box Office Sales | Worldwide box office sales of the movie Not Another Teen Movie as Mr. Briggs | $66,470,000 |
2000 | Box Office Sales | Worldwide box office sales of the movie The Adventures of Rocky & Bullwinkle as Cappy von Trapment | $35,130,000 |
1998 | Box Office Sales | Box office sales of the movie Hard Rain as Mike Collins | $19,870,000 |
1997 | Box Office Sales | Box office sales of the movie Vegas Vacation as Cousin Eddie | $36,400,000 |
1996 | Box Office Sales | Box office sales of the movie Get on the Bus as a Tennessee State Trooper | $5,750,000 |
1996 | Salary | Salary from the movie Kingpin as Ishmael | $2,250,000 |
1996 | Box Office Sales | Box office sales of the movie Kingpin as Ishmael | $25,020,000 |
1996 | Box Office Sales | Worldwide box office sales of the movie Independence Day as Russell Casse | $817,400,000 |
1996 | Salary | Salary from the movie Independence Day as Russell Casse | $2,250,000 |
1996 | Box Office Sales | Box office sales of the movie Last Dance as Sam Burns | $5,940,000 |
1995 | Salary | Salary from the film, Kingpin | $2,200,000 |
1995 | Box Office Sales | Box office sales of the movie Bye Bye, Love as Vic Damico | $12,100,000 |
1994 | Box Office Sales | Box office sales of the movie Major League II as Johnny | $30,630,000 |
1994 | Box Office Sales | Box office sales of the movie The Paper as Michael | $48,420,000 |
1993 | Box Office Sales | Box office sales of the movie Freaked as Elijah | $29,300 |
1990 | Box Office Sales | Box office sales of the movie Texasville as Lester Marlow | $2,300,000 |
1990 | Box Office Sales | Worldwide box office sales of the movie Days of Thunder as Tim Daland | $157,920,000 |
1990 | Box Office Sales | Box office sales of the movie Martians Go Home as Mark Devereaux | $129,780 |
1990 | Box Office Sales | Box office sales of the movie Quick Change as Loomis | $15,300,000 |
1989 | Box Office Sales | Box office sales of the movie National Lampoon's Christmas Vacation as Cousin Eddie | $71,300,000 |
1989 | Salary | Salary from the movie National Lampoon's Christmas Vacation as Cousin Eddie | $1,000,000 |
1989 | Box Office Sales | Box office sales of the movie Bloodhounds of Broadway as Feet Samuels | $43,670 |
1989 | Box Office Sales | Box office sales of the movie Out Cold as Lester | $294,270 |
1989 | Box Office Sales | Box office sales of the movie Parents as Nick Laemle | $70,530 |
1988 | Salary | Salary from the film, National Lampoon's Christmas Vacation | $1,000,000 |
1988 | Box Office Sales | Box office sales of the movie Caddyshack as Peter Blunt | $11,800,000 |
1988 | Box Office Sales | Box office sales of the movie Moving as Frank and Cornell Crawford | $10,820,000 |
1987 | Box Office Sales | Box office sales of the movie No Man's Land as Lieutenant Vincent Bracey | $2,880,000 |
1986 | Box Office Sales | Box office sales of the movie The Wraith as Sheriff Loomis | $3,500,000 |
1985 | Box Office Sales | Box office sales of the movie Fool for Love as Martin | $900,000 |
1985 | Box Office Sales | Box office sales of the movie The Slugger's Wife as Moose Granger | $1,880,000 |
1984 | Box Office Sales | Box office sales of the movie The Wild Life as Charlie | $11,000,000 |
1983 | Box Office Sales | Box office sales of the movie National Lampoon's Vacation as Cousin Eddie | $61,400,000 |
1981 | Box Office Sales | Box office sales of the movie Heartbeeps as Charlie | $2,150,000 |
1980 | Box Office Sales | Box office sales of the movie The Long Riders as Clell Miller | $15,800,000 |
1980 | Box Office Sales | Box office sales of the movie Foxes as Jay | $7,400,000 |
1978 | Box Office Sales | Box office sales of the movie Midnight Express as Jimmy Booth | $35,000,000 |
1977 | Box Office Sales | Box office sales of the movie The Choirboys as Dean Proust | $80,390 |
1976 | Box Office Sales | Box office sales of the movie The Missouri Breaks as Little Tod | $14,000,000 |
1975 | Box Office Sales | Box office sales of the movie Breakout as Hawk Hawkins | $16,000,000 |
1974 | Box Office Sales | Box office sales of the movie The Apprenticeship of Duddy Kravitz as Virgil, Duddy's friend | $1,700,000 |
1973 | Box Office Sales | Box office sales of the movie The Last Detail as Seaman Laurence M. "Larry" Meadows | $10,000,000 |
1973 | Box Office Sales | Box office sales of the movie Paper Moon as Leroy | $30,900,000 |
1972 | Box Office Sales | Box office sales of the movie What's Up, Doc? as Professor Hosquith | $66,000,000 |
1971 | Box Office Sales | Box office sales of the movie The Last Picture Show as Lester Marlow | $29,100,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6Skv7R70ZqlnbFdpsKitcNmpZ6sXay8s8DHaA%3D%3D