Rickey Henderson
Birthname Rickey Nelson Henley Henderson Birthdate December 25, 1958 Birthplace Chicago, Illinois, United States Height 5' 10" (1.78 m) Weight 88 kg (194.01 lbs) Education Oakland Technical High School Profession Baseball Player Net worth $20,000,000 Source of Wealth Sports (Baseball) Nationality American Country United States Marital Status Married (Pamela Palmer) Children 3 (Alexis, Angela and Adrianna)Quick Links
Former Major League Baseball left fielder who played for nine teams from 1979 to 2003, Rickey Henley Henderson, has an estimated net worth of $20 million.

An outfielder with the Oakland Athletics (1979–84, 1989–93, 1994–95, 1998), New York Yankees (1985–89), Toronto Blue Jays (1993), San Diego Padres (1996–97, 2001), Anaheim Angels (1997), New York Mets (1999–2000), Seattle Mariners (2000), Boston Red Sox (2002), and Los Angeles Dodgers (2003), he was the most prolific base stealer in major-league history, with 1,406 stolen bases. Capable both of breaking a game open with a home run and of disrupting opponents' defenses with his baserunning, he was almost unique among leadoff hitters, perhaps the greatest in baseball history. In 1982 he stole 130 bases, a single-season record, and in 1991 he stole his 939th base, breaking Lou Brock's career record. In 2001 he stroked his 3,000th hit and broke Ty Cobb's career record for runs scored and Babe Ruth's for walks, ultimately scoring 2,295 runs and receiving 2,190 walks.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Sale of Asset | Selling price of Rickey Henderson's Tuscan-style home in Arizona | $2,300,000 |
2003 | Salary | Base salary with the Seattle Mariners for the year 2003 | $460,000 |
2002 | Salary | Base salary with the Boston Red Sox for the year 2002 | $350,000 |
2001 | Salary | Base salary with the San Diego Padres for the year 2001 | $300,000 |
2000 | Salary | Base salary with the New York Mets for the year 2000 | $2,000,000 |
1999 | Bonus | Bonus with the New York Mets for the year 1999 | $100,000 |
1999 | Salary | Base salary with the New York Mets for the year 1999 | $1,900,000 |
1998 | Bonus | Bonus with the Oakland Athletics for the year 1998 | $50,000 |
1998 | Salary | Base salary with the Oakland Athletics for the year 1998 | $1,150,000 |
1997 | Salary | Base salary with the San Diego Padres for the year 1997 | $3,050,000 |
1997 | Bonus | Bonus with the San Diego Padres for the year 1997 | $1,050,000 |
1996 | Asset | Purchase value of Rickey Henderson's Tuscan-style home in Arizona | $1,650,000 |
1996 | Bonus | Bonus with the San Diego Padres for the year 1996 | $1,250,000 |
1996 | Salary | Base salary with the San Diego Padres for the year 1996 | $3,250,000 |
1995 | Signing Bonus | Bonus with the Oakland Athletics for the year 1995 | $500,000 |
1995 | Salary | Base salary with the Oakland Athletics for the year 1995 | $3,800,000 |
1994 | Bonus | Bonus with the Oakland Athletics for the year 1994 | $500,000 |
1994 | Salary | Base salary with the Oakland Athletics for the year 1994 | $4,800,000 |
1993 | Others | Waive to no-trade with the Oakland Athletics | $300,000 |
1993 | Signing Bonus | Signing bonus with the Oakland Athletics for the year 1993 | $250,000 |
1993 | Salary | Base salary with the Oakland Athletics for the year 1993 | $3,550,000 |
1992 | Salary | Base salary with the Oakland Athletics for the year 1992 | $3,250,000 |
1992 | Signing Bonus | Signing bonus with the Oakland Athletics for the year 1992 | $250,000 |
1991 | Signing Bonus | Signing bonus with the Oakland Athletics for the year 1991 | $250,000 |
1991 | Salary | Base salary with the Oakland Athletics for the year 1991 | $3,250,000 |
1990 | Bonus | Bonus with the Oakland Athletics for the year 1990 | $100,000 |
1990 | Signing Bonus | Signing bonus with the Oakland Athletics for the year 1990 | $250,000 |
1990 | Salary | Base salary with the Oakland Athletics for the year 1990 | $2,350,000 |
1989 | Contract | A four-year contract with the Oakland Athletics | $12,000,000 |
1989 | Bonus | Bonus with the New York Yankees for the year 1989 | $850,000 |
1989 | Salary | Base salary with the New York Yankees for the year 1989 | $2,120,000 |
1988 | Bonus | Bonus with the New York Yankees for the year 1988 | $850,000 |
1988 | Salary | Base salary with the New York Yankees for the year 1988 | $1,770,000 |
1987 | Bonus | Bonus with the New York Yankees for the year 1987 | $850,000 |
1987 | Salary | Base salary with the New York Yankees for the year 1987 | $1,670,000 |
1986 | Bonus | Bonus with the New York Yankees for the year 1986 | $850,000 |
1986 | Salary | Base salary with the New York Yankees for the year 1986 | $1,570,000 |
1985 | Bonus | Bonus with the New York Yankees for the year 1985 | $850,000 |
1985 | Contract | A five-year contract with the New York Yankees | $8,600,000 |
1985 | Salary | Base salary with the New York Yankees for the year 1985 | $1,470,000 |
1984 | Salary | Base salary with the Oakland Athletics for the year 1984 | $950,000 |
1983 | Salary | Base salary with the Oakland Athletics for the year 1983 | $800,000 |
1982 | Salary | Base salary with the Oakland Athletics for the year 1982 | $535,000 |
1981 | Salary | Base salary with the Oakland Athletics for the year 1981 | $185,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWeinrCssdhmn56mlJq%2FtLvNZqWerF2svLPAx2g%3D