
Robbie Gould (NFL)
Birthname Robert Paul Gould III Birthdate December 30, 1981 Birthplace Jersey Shore, Pennsylvania, United States Height 6' 0" (1.83 m) Weight 185 lb (84 kg) Education Pennsylvania State University Profession NFL Player Net worth $22,000,000 Source of Wealth Football Nationality American Country United States Marital Status Married (Lauren) Children 1 (Griffin)Quick Links
Robbie Gould is an American football player who is currently playing for Chicago Bears as a placekicker. His net worth is estimated to be around $22 million.
Robbie Gould' career as a footballer started when he played for the Central Mountain High School. With his outstanding performance, he was recommended by the school's principal to Penn State head football coach Joe Paterno. He was asked to try out as a freshman walk-on the collegiate team.
He had a brief stint with the New England Patriots and Baltimore Ravens during the offseason of NFL in 2005. On the same year, Gould was a undrafted free agent until he joined the Chicago Bears.
Robert Paul Gould III was born on December 6, 1982 in Jersey Shore, Pennsylvania. He is married to Lauren and has a son.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Others | Incentive from Chicago Bears | $4,700 |
2014 | Bonus | Roster bonus from Chicago Bears | $100,000 |
2014 | Salary | Salary from Chicago Bears | $2,900,000 |
2013 | Bonus | Roster bonus from Chicago Bears | $100,000 |
2013 | Contract | Contract with Chicago Bears (2014-2017) | $15,000,000 |
2013 | Signing Bonus | Signing bonus from Chicago Bears (2014-2017) | $3,000,000 |
2013 | Salary | Salary from Chicago Bears | $1,900,000 |
2012 | Salary | Salary from Chicago Bears | $2,420,000 |
2012 | Signing Bonus | Signing Bonus from Chicago Bears | $600,000 |
2012 | Bonus | Roster bonus from Chicago Bears | $500,000 |
2011 | Bonus | Roster bonus from Chicago Bears | $500,000 |
2011 | Salary | Salary from Chicago Bears | $2,300,000 |
2010 | Bonus | Roster bonus from Chicago Bears | $500,000 |
2010 | Salary | Salary from Chicago Bears | $1,600,000 |
2009 | Bonus | Roster bonus from Chicago Bears | $150,000 |
2009 | Salary | Salary from Chicago Bears | $1,600,000 |
2008 | Salary | Salary from Chicago Bears | $750,000 |
2008 | Bonus | Roster bonus from Chicago Bears | $2,100,000 |
2007 | Contract | Contract with Chicago Bears (2008-2013) | $15,500,000 |
2007 | Bonus | Workout bonus from Chicago Bears | $100,000 |
2007 | Salary | Salary from Chicago Bears | $460,000 |
2007 | Salary | Salary from Chicago Bears | $520,000 |
2007 | Bonus | Roster bonus from Chicago Bears | $2,000,000 |
2006 | Salary | Salary from Chicago Bears | $435,000 |
2005 | Salary | Salary from Chicago Bears | $350,000 |
2004 | Contract | Contract with the Chicago Bears (2005-2008) | $1,300,000 |
2004 | Salary | Salary from Chicago Bears | $230,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs6170aiZm6GVYrSwwcudZKeenGK7psCMsKarrJhk