
Scottie Pippen
Birthname Scottie Maurice Pippen Birthdate September 25, 1965 Birthplace Hamburg, Arkansas, United States Height 6' 8" (2.03 m) Weight 228 lbs (103 kg) Education University of Central Arkansas Profession Basketball Player Net worth $50,000,000 Source of Wealth NBA Nationality American Country United States Marital Status Married (Larsa Pippen) Children 4 (Preston, Sophia, Scotty & Justin)Quick Links
Retired basketball player Scottie Pippen has an estimated net worth of $50 million. Best remembered for his impressive athletic skills while playing with the Chicago Bulls, Scottie Pippen retired from playing basketball in the NBA in 2005.
Scottie Pippen entered the NBA when he was selected by the Seattle SuperSonics in the 1987 NBA Draft. Later on, he was traded to the Chicago Bulls where he played with the renowned Michael Jordan. Jordan's retirement before the start of the 1993-94 season gave Pippen a big break. The best regular season of Chicago Bulls occurred when Jordan returned together with Dennis Rodman in the 1995-96 season. After playing with the Bulls for 11 seasons, he was traded to the Houston Rockets, then to Portland Trail Blazers. Before the 1993-94 season, Pippen signed in with the Bulls once again. Not long after, he announced his retirement.
Five years after his retirement from basketball, Pippen returned to Bulls as the team ambassador. In 2012, he was hired as the senior advisor to Bulls' COO and President. Pippen has been paid for several endorsement deals with Mr. Submarine, Nike, McDonald's, Zipplin!, Right Guard and Coca-Cola.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Sale of Asset | Selling price of Scottie's Highland Park mansion | $2,795,000 |
2016 | Lawsuit Settlement | Court settlement granted to Pippen against his financial adviser Lunn | $4,600,000 |
2010 | Lawsuit Settlement | Court award from malpractice regarding the purchase of a Gulfstream II Jet | $2,000,000 |
2007 | Salary | Appearance fee for the Sundsvall Dragons | $66,000 |
2004 | Salary | Annual salary from the Chicago Bulls | $5,400,000 |
2003 | Salary | Annual salary from the Chicago Bulls | $4,910,000 |
2002 | Salary | Annual salary from the Portland Trailblazers | $19,720,000 |
2002 | Asset | Purchase value of a Gulfstream 2 Jet | $4,000,000 |
2001 | Salary | Annual salary from the Portland Trail Blazers | $18,080,000 |
2000 | Salary | Annual salary from the Portland Trail Blazers | $13,750,000 |
1999 | Salary | Annual salary from the Portland Trail Blazers | $14,790,000 |
1998 | Salary | Annual salary from the Houston Rockets | $11,000,000 |
1997 | Salary | Annual salary from the Chicago Bulls | $2,770,000 |
1996 | Salary | Annual salary from the Chicago Bulls | $2,250,000 |
1996 | Sponsorship | Income from his off-court endorsements with Nike and Ameritech Cellular TV | $3,000,000 |
1995 | Salary | Annual salary from the Chicago Bulls | $2,920,000 |
1995 | Lawsuit Settlement | Court order to to pay model Sonya Roby $10,000 for maternity costs involved in bearing his twin daughters in 1994 | $10,000 |
1994 | Salary | Annual salary from the Chicago Bulls | $3,075,000 |
1993 | Salary | Annual salary from the Chicago Bulls | $3,425,000 |
1991 | Salary | Annual salary from the Chicago Bulls | $2,770 |
1990 | Salary | Annual salary from the Chicago Bulls | $765,000 |
1988 | Salary | Annual salary from the Chicago Bulls | $575,000 |
1987 | Salary | Annual salary from the Chicago Bulls | $725,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J70pymrayZmnqxtc%2BpnKdlnprBbsPOq6uhZw%3D%3D