Quick Links
Highlights
- Franchise filmmaking has a long history, beginning in the early 1900s and gaining popularity with box office hits like James Bond and Star Wars in the mid-20th century.
- The success of franchises is attributed to factors such as a dedicated fan base, blockbuster appeal, and additional revenue streams like merchandising and theme parks.
- The Marvel Cinematic Universe (MCU) is currently the highest-grossing franchise, but other notable franchises include the X-Men , DC Extended Universe, Batman , Fast & Furious, Avengers, James Bond, Spider-Man, The Wizarding World (Harry Potter) , and Star Wars .
Franchise filmmaking began in the early 1900s with the release of Zorro And The Lone Ranger.
These movies were popular among movie-goers, and film production companies realized they could rake in cash at the box office by spawning sequels.
In the 1950s and 1960s, franchises took off with blockbuster hits like James Bond, Star Wars, and Superman.
The idea of creating a string of stories with familiar characters fascinated audiences by offering something recognizable yet new and suspenseful.
There are a good number of reasons why franchises are commercially successful.
Franchises often have a large dedicated fan base, which helps generate buzz and excitement for new films in the series.
In addition, the rise of blockbuster films helped franchise movie-making as they are designed to appeal to a general audience due to their big budgets and star-studded casts.
Franchise movies also generate revenue through merchandising, theme parks, and video games, making them very profitable for studios.

The Highest Paid Hollywood Actors: Breaking Down Their Million Dollar Deals
Explore the extravagant world of Hollywood's highest paid actors, where wealth and million dollar deals are the norm.10 X-Men - $6.08 Billion

Although the Marvel Cinematic Universe prides itself as the biggest superhero franchise of all time, the X-Men franchise ran so the MCU could walk.
The X-Men movies used to do incredible numbers at the box office.
The first movie in the franchise, X-Men, was released in 2000 and followed the usual format for blockbusters: an action-thriller, a star-studded cast, and a great story.
The film secured $296 million at the box office on a budget of $75 million, paving the way for the X-Men franchise.
As of 2023, the X-Men film franchise has released 13 films and has grossed over $6.08 billion worldwide.
The total budget of the franchise is estimated to be around $1.74 billion.
In March 2019, The Walt Disney Company purchased the film and television rights for X-Men after the acquisition deal of 21st Century Fox was completed for $71 billion. The X-Men film franchise is currently in a state of flux.
Exact details of the X-Men's integration into the Marvel Cinematic Universe are yet to be disclosed, but it is clear that the franchise remains one of the most popular and profitable superhero film franchises of all time.
Movie Name | Release Year | Worldwide Gross Revenue |
X-men | 2000 | $296,872,367 |
X-men 2 | 2003 | $406,348,630 |
X-men: The Last Stand | 2006 | $459,260,946 |
X-men Origins: Wolverine | 2009 | $374,825,760 |
X-men: First Class | 2011 | $355,408,305 |
The Wolverine | 2013 | $416,456,852 |
X-men: Days of Future Past | 2014 | $747,862,775 |
Deadpool | 2016 | $781,947,691 |
X-men: Apocalypse | 2016 | $542,537,546 |
Logan | 2017 | $614,202,315 |
Deadpool 2 | 2018 | $786,362,370 |
Dark Phoenix | 2019 | $246,356,895 |
The New Mutants | 2020 | $44,608,257 |
9 DC Extended Universe - $6.68 Billion

The DCEU, managed by Warner Bros. Pictures, is a household name in comic book adaptation.
Recently, the DC franchise has been languishing in the wake of its rival superhero franchise, the MCU.
The DCEU began in 2013 with the release of Man Of Steel, followed by Batman v Superman: Dawn Of Justice and twelve other movies.
The franchise has had a mixed reception, with lukewarm critical acclaim and respectable box office returns.
Despite its flaws, the DCEU has a large and dedicated fan base who are always eager to devour whatever cinematic concoctions they are served to help keep the franchise afloat.
The DCEU has 14 movies that have grossed $6.68 billion worldwide, with a total budget of around $2.7 billion.
The DCEU has a great future ahead as Warner Bros.'s plan to restructure the franchise is already underway, with the appointment of James Gunn as the chairman to spearhead the movie productions.
Movie Name | Release Year | Worldwide Gross Revenue |
Man of Steel | 2013 | $667,999,518 |
Batman v Superman: Dawn of Justice | 2016 | $872,395,091 |
Suicide Squad | 2016 | $745,744,980 |
Wonder Woman | 2017 | $817,691,766 |
Justice League | 2017 | $655,945,209 |
Aquaman | 2018 | $1,143,758,700 |
Shazam! | 2019 | $363,563,907 |
Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn | 2020 | $201,005,552 |
Wonder Woman 1984 | 2020 | $166,360,232 |
The Suicide Squad | 2021 | $167,097,737 |
Black Adam | 2022 | $390,323,855 |
Shazam! Fury of the Gods | 2023 | $132,192,362 |
The Flash | 2023 | $266,516,138 |
Blue Beetle | 2023 | $128,776,673 |
8 Batman - $6.84 Billion

As one of the most popular comic book heroes of all time, Batman has had immense success in any medium; live-action, animation or printed pages, solidifying its iconic status across diverse storytelling platforms.
The Caped Crusader has been brought to life by ten different actors in both live-action films and on television.
The Batman film franchise has been through a number of different iterations over the years, from the campy and colorful Batman: The Movie released in 1966, to Matt Reeves' The Batman.
The Batman film franchise has released 14 films and has grossed over $6.84 billion at the box office.
Christopher Nolan's The Dark Knight Rises is the highest-grossing installment, earning over a billion, with The Joker right behind it, pulling in $1.06 billion.
Movie Name | Release Year | Worldwide Gross Revenue |
Batman | 1989 | $411,348,924 |
Batman Returns | 1992 | $266,824,291 |
Batman: Mask of the Phantasm | 1993 | $5,635,204 |
Batman Forever | 1995 | $336,529,144 |
Batman & Robin | 1997 | $238,317,814 |
Catwoman | 2004 | $82,078,046 |
Batman Begins | 2005 | $356,770,593 |
The Dark Knight | 2008 | $998,725,484 |
The Dark Knight Rises | 2012 | $1,082,228,107 |
Batman v Superman: Dawn of Justice | 2016 | $872,395,091 |
Batman: The Killing Joke | 2016 | $4,361,038 |
The Lego Batman Movie | 2017 | $310,563,096 |
Batman and Harley Quinn | 2017 | $39,091 |
Joker | 2019 | $1,064,085,246 |
The Batman | 2022 | $765,950,479 |

From Superheroes To Millionaires: Ranking The Richest MCU Stars
Marvel Studios' allure to top-tier actors is undeniable. The studio's ability to attract A-listers fuels the MCU's box office dominance and pays big.7 Fast & Furious - $7.33 Billion

No one could have foreseen that what started as a simplistic action-packed car chase film would grow into a multi-billion dollar household franchise.
The Fast & Furious franchise centers on illegal street racing, heists, and espionage, creating thrilling stories that have raked in $7.33 billion at the box office.
The F&F stands out as one of the highest-grossing franchises that do not rely on superheroes, wizards, Jedis, and things that go bump in the night to deliver a fantastic cinematic experience to its loyal fan base.
The franchise began in 2001 with the release of The Fast And The Furious, which starred Vin Diesel and the now-late Paul Walker.
The franchise has since spawned nine sequels, all of which have been successful at the box office.
The highest-grossing installment in the franchise is Furious 7, which grossed over $1.5 billion worldwide.
Movie Name | Release Year | Worldwide Gross Revenue |
The Fast and the Furious | 2001 | $206,458,372 |
2 Fast 2 Furious | 2003 | $236,410,607 |
The Fast and the Furious: Tokyo Drift | 2006 | $157,794,205 |
Fast & Furious | 2009 | $359,347,833 |
Fast Five | 2011 | $629,975,898 |
Fast and Furious 6 | 2013 | $789,300,444 |
Furious 7 | 2015 | $1,511,986,364 |
The Fate of the Furious | 2017 | $1,235,534,014 |
Fast & Furious Presents: Hobbs and Shaw | 2019 | $760,732,926 |
F9: The Fast Saga | 2021 | $719,360,510 |
Fast X | 2023 | $714,414,470 |
6 Avengers - $7.77 Billion

Marvel's superhero ensemble, the Avengers, assembled for the first time in 2012.
Although the Avengers' plot is woven throughout the broader storyline of the MCU, the franchise has carved out its own identity and has achieved box office clout in the process.
The Avengers franchise currently has four movies to its name, grossing over $7.7 billion worldwide.
All four movies crossed the one billion dollar mark, with the grand finale (Endgame) hitting $2.7 billion and becoming the second highest-grossing movie of all time.
Tony Stark's crew is the only franchise on the list with the fewest movies to its name, a testament to their strategic storytelling and box office flex.
The franchise mastered the art of transforming comic book characters that few people cared about into iconic movie characters that not only spellbound dedicated fans but also resonated with the general audience.
Movie Name | Release Year | Worldwide Gross Revenue |
The Avengers | 2012 | $1,515,100,211 |
Avengers: Age of Ultron | 2015 | $1,395,316,979 |
Avengers: Infinity War | 2018 | $2,048,359,754 |
Avengers: Endgame | 2019 | $2,788,912,285 |
5 James Bond - $7.84 Billion

Based on Ian Fleming's award-winning book series, the James Bond movie franchise is one of the very first major franchises in the industry.
The franchise's first entry Dr. No was released in 1962 and starred the legendary Sir Sean Connery as the titular character.
The Academy-award-winning actor went on to portray the British secret agent six more times in 21 years. The James Bond film franchise is one of the longest-running, spawning 27 films in six decades.
The James Bond film franchise has grossed over $7.87 billion at the box office, with Daniel Craig's Skyfall at the apex as the highest-grossing installment in the franchise, bringing in $1.1 million worldwide.
Movie Name | Release Year | Worldwide Gross Revenue |
Dr. No | 1963 | $59,567,035 |
From Russia With Love | 1964 | $78,900,000 |
Goldfinger | 1964 | $124,900,000 |
Thunderball | 1965 | $141,200,000 |
Casino Royale | 1967 | $41,744,718 |
You Only Live Twice | 1967 | $111,600,000 |
On Her Majesty's Secret Service | 1969 | $82,000,000 |
Diamonds Are Forever | 1971 | $115,999,985 |
Live and Let Die | 1973 | $161,800,000 |
The Man with the Golden Gun | 1974 | $97,600,000 |
The Spy Who Loved Me | 1977 | $185,400,000 |
Moonraker | 1979 | $210,300,000 |
For Your Eyes Only | 1981 | $195,300,000 |
Octopussy | 1983 | $187,500,000 |
Never Say Never Again | 1983 | $160,000,000 |
A View to a Kill | 1985 | $152,627,960 |
The Living Daylights | 1987 | $191,199,996 |
Licence to Kill | 1989 | $156,167,015 |
Goldeneye | 1995 | $356,429,933 |
Tomorrow Never Dies | 1997 | $339,504,276 |
The World is Not Enough | 1999 | $361,730,660 |
Die Another Day | 2002 | $431,942,139 |
Casino Royale | 2006 | $594,420,216 |
Quantum of Solace | 2008 | $591,692,078 |
Skyfall | 2012 | $1,110,526,981 |
Spectre | 2015 | $879,077,344 |
No Time to Die | 2021 | $759,959,662 |

Spider-Man Movies, Ranked By Box Office Gross
Spider-Man (part of the superhero trinity) is a box office sensation, grossing over billions of dollars.4 The Wizarding World (Harry Potter) - $9.66 Billion

The Wizarding World encompasses the Harry Potter franchise as well as its spin-off prequel series, Fantastic Beasts.
J.K. Rowling's magical world was brought to life on screen with the premiere of Harry Potter And The Sorcerer's Stone in 2001.
It was followed by seven Harry Potter sequels, beginning with Harry Potter And The Chamber Of Secrets in 2002, and ending with Harry Potter And The Deathly Hallows – Part 2 in 2011, nearly ten years after the first film's release.
Fantastic Beasts And Where To Find Them is the first film in the spin-off/prequel Fantastic Beasts series. A sequel, Fantastic Beasts: The Crimes Of Grindelwald, was released in 2018.
A third film, Fantastic Beasts: The Secrets Of Dumbledore, was released in 2022. The Wizarding World has brought in $9.66 billion at the box office.
Harry Potter And The Deathly Hallows – Part 2 generated $1.34 billion worldwide, making it the most profitable installment in the franchise.
Movie Name | Release Year | Worldwide Gross Revenue |
Harry Potter and the Sorcerer’s Stone | 2001 | $963,667,273 |
Harry Potter and the Chamber of Secrets | 2002 | $874,954,228 |
Harry Potter and the Prisoner of Azkaban | 2004 | $783,227,178 |
Harry Potter and the Goblet of Fire | 2005 | $886,742,787 |
Harry Potter and the Order of the Phoenix | 2007 | $939,619,849 |
Harry Potter and the Half-Blood Prince | 2009 | $929,411,069 |
Harry Potter and the Deathly Hallows: Part I | 2010 | $951,032,438 |
Harry Potter and the Deathly Hallows: Part II | 2011 | $1,313,548,963 |
Fantastic Beasts and Where to Find Them | 2016 | $811,724,385 |
Fantastic Beasts: The Crimes of Grindelwald | 2018 | $648,455,339 |
Fantastic Beasts: The Secrets of Dumbledore | 2022 | $404,560,145 |
3 Star Wars - $10.32 Billion

The now legendary director George Lucas created this fictional universe in 1977, when Episode IV: A New Hope premiered.
The film grossed $775,398,007, which was huge at the time. Adjusted for inflation,A New Hope made more than $2.5 billion.
Star Wars as a franchise has expanded to include ten additional feature films, as well as various spin-off films, television series, books, comics, video games, and theme park attractions.
The franchise has morphed into a cultural phenomenon that has entertained audiences for over four decades.
The Star Wars franchise is the most successful non-superhero franchise, spanning trilogies, a pair of anthology films, and an animated iteration (Clone Wars).
The highest-grossing Star Wars film by nominal revenue is Star Wars: The Force Awakens, which grossed slightly more than $2 billion worldwide and is the fourth-highest-grossing movie of all time.
Movie Name | Release Year | Worldwide Gross Revenue |
Star Wars Ep. IV: A New Hope | 1977 | $775,398,007 |
Star Wars Ep. V: The Empire Strikes Back | 1980 | $549,001,086 |
Star Wars Ep. VI: Return of the Jedi | 1983 | $482,365,284 |
Star Wars Ep. I: The Phantom Menace | 1999 | $1,027,044,677 |
Star Wars Ep. II: Attack of the Clones | 2002 | $656,695,615 |
Star Wars Ep. III: Revenge of the Sith | 2005 | $848,998,877 |
Star Wars: The Clone Wars | 2008 | $68,695,443 |
Star Wars Ep. VII: The Force Awakens | 2015 | $2,064,615,817 |
Rogue One: A Star Wars Story | 2016 | $1,055,083,596 |
Star Wars Ep. VIII: The Last Jedi | 2017 | $1,331,635,141 |
Solo: A Star Wars Story | 2018 | $393,151,347 |
Star Wars: The Rise of Skywalker | 2019 | $1,072,767,997 |
2 Spider-Man - $10.51 Billion

As one of the holy trinity of superheroes alongside Superman and Batman, Spider-Man's place on this list comes as no surprise.
Spider-Man swung into action in 2002 with Tobey Maguire donning the iconic suit. The web-slinger's franchise encompasses four distinct iterations, with 13 movies in total.
The franchise has earned $10.51 billion, making it the most successful single-character franchise, superhero or otherwise.
After Marvel Studios sold the character's rights to Sony for $7 billion in 1999, Sony later negotiated with Disney to integrate Spider-Man into the MCU.
Sam Raimi's 2002 Spider-Man earned over $820 million worldwide and garnered massive critical acclaim, reminding fans that their beloved wall-crawler remained an unparalleled force in superhero cinema.
Spider-Man: No Way Home is the highest-grossing film in the franchise; it earned almost $2 billion at the worldwide box office.
Movie Name | Release Year | Worldwide Gross Revenue |
Spider-Man | 2002 | $821,706,375 |
Spider-Man/Men in Black II Double-Bill | 2002 | $4,052,137 |
Spider-Man 2 | 2004 | $794,697,557 |
Spider-Man 3 | 2007 | $894,860,230 |
The Amazing Spider-Man | 2012 | $757,890,267 |
The Amazing Spider-Man 2 | 2014 | $708,996,336 |
Spider-Man: Homecoming | 2017 | $878,271,291 |
Spider-Man: Into The Spider-Verse 3D | 2018 | $375,464,627 |
Spider-Man: Far From Home | 2019 | $1,132,107,522 |
Spider-Man: No Way Home | 2021 | $1,907,836,254 |
Spider-Man: Across the Spider-Verse | 2023 | $682,977,332 |
1 Marvel Cinematic Universe - $29.62 Billion

When Marvel made the decision to bring its comic characters to the silver screen, it was far from the box office juggernaut it turned out to be today.
The studio was mired in bankruptcy and decided to bank its entire revenue on its first movie.
What sets this franchise apart is how they have woven a tapestry of interconnected narratives, a storytelling feat spanning over a decade and a half.
This cinematic universe has turned the general audience into devoted fans through a series of films divided into phases.
The MCU kicked off in 2008 with the release of Iron Man and has never looked back. The MCU is the highest-grossing movie franchise, earning a total of $29.55 billion across 34 movies.
Avengers: Endgame is the most profitable film in the MCU, making $2.79 billion; Endgame is also the second highest-grossing movie of all time and the highest-grossing film out of any movie from any franchise in the top ten.
Movie Name | Release Year | Worldwide Gross Revenue |
Iron Man | 2008 | $585,171,547 |
The Incredible Hulk | 2008 | $265,573,859 |
Iron Man 2 | 2010 | $621,156,389 |
Thor | 2011 | $449,326,618 |
Captain America: The First Avenger | 2011 | $370,569,776 |
The Avengers | 2012 | $1,515,100,211 |
Iron Man 3 | 2013 | $1,215,392,272 |
Thor: The Dark World | 2013 | $644,602,516 |
Captain America: The Winter Soldier | 2014 | $714,401,889 |
Guardians of the Galaxy | 2014 | $770,882,395 |
Avengers: Age of Ultron | 2015 | $1,395,316,979 |
Ant-Man | 2015 | $518,858,449 |
Captain America: Civil War | 2016 | $1,151,899,586 |
Doctor Strange | 2016 | $676,343,174 |
Guardians of the Galaxy Vol 2 | 2017 | $869,087,963 |
Spider-Man: Homecoming | 2017 | $878,271,291 |
Thor: Ragnarok | 2017 | $850,482,778 |
Black Panther | 2018 | $1,336,494,320 |
Avengers: Infinity War | 2018 | $2,048,359,754 |
Ant-Man and the Wasp | 2018 | $623,144,660 |
Captain Marvel | 2019 | $1,129,576,094 |
Avengers: Endgame | 2019 | $2,788,912,285 |
Spider-Man: Far From Home | 2019 | $1,132,107,522 |
Black Widow | 2021 | $379,751,131 |
Shang-Chi and the Legend of the Ten Rings | 2021 | $432,224,634 |
Eternals | 2021 | $401,731,759 |
Spider-Man: No Way Home | 2021 | $1,907,836,254 |
Doctor Strange in the Multiverse of Madness | 2022 | $952,224,986 |
Thor: Love and Thunder | 2022 | $760,928,081 |
Black Panther: Wakanda Forever | 2022 | $853,985,546 |
Ant-Man and the Wasp: Quantumania | 2023 | $463,635,303 |
Guardians of the Galaxy Vol 3 | 2023 | $845,468,744 |
The Marvels | 2023 | $111,370,508 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmoaGXnbK0wIygqairo567qHnMqK2inV2bv6K6wqGgrJ2jYrynecClo2asmaKycA%3D%3D