
Wade Boggs
Birthname Wade Anthony Boggs Birthdate June 15, 1958 Birthplace Omaha, Nebraska, USA Height 6' 2" (1.88 m) Weight 197 lbs (89 kg) Education Plant High School Profession Baseball Player Net worth $28,000,000 Source of Wealth Sports, Baseball, MLB Nationality American Country United States Marital Status Married (Debbie Boggs) Children 2 (Meagann, Brett)Quick Links
Wade Boggs is an American former professional baseball third baseman in the Major League Baseball (MLB) who has an estimated net worth of $28 million. Born Wade Anthony Boggs on June 15, 1958 in Omaha, Nebraska, he went to Plant High School in Tampa where he played baseball and became an All-State football player during his senior. He got a scholarship offer to attend the University of South Carolina. However, upon graduation for Plant High School in 1976, he was drafted by the Boston Red Sox during the 7th round of the 1976 MLB draft upon the advice of veteran scout George Digby. He went on to sign with the team for $7,500.
Boggs was a member of the Pawtucket Red Sox in the minor league. In 1981, he went on to play in the longest in professional baseball history against the Cal Ripken, Jr. and the Rochester Red Wings. While in the minor league, he played in the longest game in professional baseball history, at 33 innings and lasting over 8 1/2 hours after the Yankee’s won the series in game 6.
Wade Boggs is a 5 AL batting titles (1983,85-88) with Boston Red Sox. He is the 11-time All-Star and earned two Gold Gloves. He later played with New York Yankees and Tampa Bay. In August 7, 1999, he got 3010th career hit with a home run against Cleveland Indians.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
1998 | Salary | Salary with Boston Red Sox (1999-2000) | $750,000 |
1997 | Salary | Salary with Boston Red Sox (1998-1999) | $1,150,000 |
1996 | Salary | Salary with Boston Red Sox (1997-1998) | $2,000,000 |
1995 | Salary | Salary with Boston Red Sox (1996-1997) | $2,050,000 |
1994 | Salary | Salary with Boston Red Sox (1995-1996) | $4,724,316 |
1993 | Salary | Salary with Boston Red Sox (1994-1995) | $3,200,000 |
1992 | Salary | Salary with Boston Red Sox (1993-1994) | $2,950,000 |
1991 | Salary | Salary with Boston Red Sox (1992-1993) | $2,700,000 |
1990 | Salary | Salary with Boston Red Sox (1991-1992) | $2,750,000 |
1989 | Salary | Salary with Boston Red Sox (1990-1991) | $1,900,000 |
1988 | Salary | Salary with Boston Red Sox (1989-1990) | $1,850,000 |
1987 | Salary | Salary with Boston Red Sox (1988-1989) | $1,650,000 |
1986 | Salary | Salary with Boston Red Sox (1987-1988) | $1,675,000 |
1985 | Salary | Salary with Boston Red Sox (1986-1987) | $1,350,000 |
1984 | Salary | Salary with Boston Red Sox (1985-1986) | $1,000,000 |
1983 | Salary | Salary with Boston Red Sox (1984-1985) | $525,000 |
1982 | Salary | Salary with Boston Red Sox (1983-1984) | $130,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWenlrGmecGonqCrXaOytXnWqKmtoF8%3D